2022 Hollyglen Real Estate – Year in Review
Hollyglen and Del Aire Home Sales
See the 117 homes, condos and townhomes that sold in 2022
Welcome to the year that was for real estate in Hollyglen and Del Aire. It was an incredible year for home sales and home prices with 117 closed sales.
The average listing price during the year was $1,047,656 with the average sold price at $1,077,355 meaning that homes generally sold above the list price. That did reverse a bit towards the end of the year but homes still sold fairly close to full price.
The average dollar per square foot of the homes that sold was $801 and homes only averaged a very brief 20 days on the market before going into escrow.
Hollyglen and Del Aire Home Sales in 2022
Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Age | Close Date | |
TWNHS/A | 5451 | Ocean #101 | $1,225,000 | $600.49 | 3/3,0,0,0 | 2040/A | 2013/PUB | 12/30/2022 |
SFR | 5441 W | 138th PL | $1,029,000 | $915.48 | 3/1,1,0,0 | 1124/ | 1954 | 12/23/2022 |
CONDO/A | 13124 | Central AVE #302 | $955,000 | $574.61 | 2/2,0,0,0 | 1662/B | 2013/ASR | 12/21/2022 |
SFR/D | 13322 | Judah AVE | $930,000 | $523.35 | 3/2,0,0,0 | 1777/A | 1955/ASR | 12/16/2022 |
SFR/D | 4836 W | 134th PL | $790,000 | $574.96 | 3/1,1,0,0 | 1374/A | 1965/ASR | 12/2/2022 |
CONDO/A | 13022 | Central AVE #303 | $975,000 | $682.30 | 2/2,0,0,0 | 1429/A | 2013/PUB | 12/2/2022 |
SFR/D | 4922 | W 137th St | $1,065,000 | $799.55 | 3/0,2,0,0 | 1332/A | 1968/ASR | 12/2/2022 |
SFR/D | 4918 W | 141st ST | $895,000 | $727.64 | 3/2,0,0,0 | 1230/A | 1955/ASR | 11/30/2022 |
SFR/D | 13831 | Judah AVE | $1,225,000 | $792.37 | 3/2,0,0,0 | 1546/A | 1954/ASR | 11/23/2022 |
SFR/D | 4966 W | 124th ST | $835,000 | $835.84 | 3/1,0,0,0 | 999/A | 1944/ASR | 11/22/2022 |
CONDO/A | 12917 | Central AVE #404 | $1,025,000 | $662.14 | 2/2,0,0,0 | 1548/A | 2011/PUB | 11/15/2022 |
SFR/D | 5015 W | 140th ST | $899,000 | $1,014.67 | 2/1,0,0,0 | 886/A | 1940/ASR | 11/14/2022 |
SFR/D | 5310 W | 138th ST | $1,154,000 | $865.72 | 3/2,0,0,0 | 1333/A | 1955/ASR | 10/28/2022 |
SFR | 5521 W | 140th ST | $1,399,000 | $907.26 | 3/2,0,0,0 | 1542/A | 1954/ASR | 10/27/2022 |
SFR/D | 5256 W | 123rd PL | $910,000 | $1,030.58 | 2/1,0,0,0 | 883/A | 1950/ASR | 10/26/2022 |
SFR/D | 5447 W | 123rd PL | $760,000 | $710.28 | 2/1,0,0,0 | 1070/A | 1950/ASR | 10/25/2022 |
SFR/D | 5404 W | 142nd ST | $1,520,000 | $987.65 | 3/2,0,0,0 | 1539/A | 1954/ASR | 10/21/2022 |
SFR/D | 5024 W | 121st ST | $750,000 | $570.78 | 2/1,1,0,0 | 1314/A | 1944/PUB | 10/14/2022 |
SFR/D | 5432 W | 142nd ST | $1,099,000 | $969.14 | 3/2,0,0,0 | 1134/A | 1954/ASR | 10/14/2022 |
SFR/D | 13238 | Hindry AVE | $1,125,000 | $798.44 | 3/2,0,0,0 | 1409/A | 1955/ASR | 10/14/2022 |
SFR/D | 13727 | Judah AVE | $1,040,000 | $694.72 | 3/1,0,1,0 | 1497/A | 1954/ASR | 10/6/2022 |
SFR/D | 5124 W | 135th ST | $740,000 | $1,051.14 | 2/1,0,0,0 | 704/A | 1948/PUB | 10/5/2022 |
SFR/D | 13715 | Judah AVE | $1,335,000 | $716.97 | 3/2,0,0,0 | 1862/A | 1954/ASR | 9/30/2022 |
SFR/D | 5336 W | 127th ST | $1,185,000 | $954.88 | 3/1,0,0,0 | 1241/A | 1950/ASR | 9/20/2022 |
SFR/D | 13735 | Grider AVE | $1,250,000 | $932.84 | 3/1,1,0,0 | 1340/A | 1954/ASR | 9/20/2022 |
TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752.00 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/16/2022 |
TWNHS/A | 5405 | West 149th Place #9 | $850,000 | $825.24 | 2/2,0,0,0 | 1030/A | 2007/ASR | 9/15/2022 |
SFR/D | 5406 W | 134th ST | $1,200,000 | $870.20 | 4/1,1,0,0 | 1379/A | 1955/ASR | 9/15/2022 |
TWNHS/A | 5576 | Palm DR | $1,350,000 | $659.50 | 4/2,0,1,0 | 2047/A | 2013/PUB | 9/14/2022 |
TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $657.89 | 4/1,1,1,0 | 2508/B | 2014/BLD | 9/14/2022 |
CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661.30 | 2/2,0,0,0 | 1429/A | 2013/ASR | 9/8/2022 |
TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $659.79 | 3/2,0,1,0 | 1940/A | 2010/ASR | 9/7/2022 |
SFR/D | 13441 | Glasgow PL | $990,000 | $536.29 | 5/3,0,0,0 | 1846/A | 1955/ASR | 9/2/2022 |
CONDO/A | 13024 | Union AVE #401 | $920,000 | $695.39 | 1/1,0,1,0 | 1323/B | 2010/PUB | 8/26/2022 |
TWNHS/A | 5429 | Strand #101 | $1,375,000 | $647.67 | 3/3,0,0,0 | 2123/B | 2007/PUB | 8/26/2022 |
SFR/D | 4849 W | 136th ST | $972,000 | $759.38 | 3/2,0,0,0 | 1280/A | 1947/ASR | 8/24/2022 |
SFR/D | 5248 W | 135th ST | $1,120,000 | $525.33 | 3/2,0,0,0 | 2132/A | 1986/ASR | 8/24/2022 |
SFR/D | 5030 W | 140th ST | $825,000 | $648.58 | 3/2,0,0,0 | 1272/A | 1959/ASR | 8/23/2022 |
SFR/D | 4903 W | 141st ST | $764,000 | $820.62 | 2/1,0,0,0 | 931/A | 1950/ASR | 8/19/2022 |
SFR/D | 5439 W | 142nd PL | $1,075,000 | $979.05 | 3/2,0,0,0 | 1098/A | 1954/ASR | 8/17/2022 |
SFR/D | 13734 | Shoup AVE | $775,000 | $700.09 | 3/2,0,0,0 | 1107/A | 1947/ASR | 8/16/2022 |
SFR/D | 13326 | Judah Ave | $1,507,000 | $1,032.19 | 4/1,1,0,0 | 1460/P | 1955/PUB | 8/16/2022 |
TWNHS | 5400 W | 149th PL #18 | $836,000 | $686.37 | 2/2,0,1,0 | 1218/D | 2007/ASR | 8/10/2022 |
SFR/A | 5006 W | 120th ST | $789,000 | $821.02 | 3/2,0,0,0 | 961/A | 1941/PUB | 8/9/2022 |
SFR | 5228 W | 124TH ST | $1,110,000 | $1,017.42 | 3/2,0,0,0 | 1091/ | 1950 | 8/8/2022 |
SFR/D | 5007 W | 118th ST | $745,000 | $721.20 | 3/1,0,0,0 | 1033/A | 1941/ASR | 8/5/2022 |
SFR/D | 5143 W | 137th ST | $999,000 | $720.78 | 4/2,1,0,0 | 1386/A | 1947/ASR | 8/5/2022 |
SFR/D | 5247 W | 125th ST | $803,000 | $920.87 | 2/1,0,0,0 | 872/A | 1950/ASR | 8/1/2022 |
SFR/D | 4844 W | 132nd ST | $835,000 | $729.90 | 3/1,1,0,0 | 1144/A | 1964/ASR | 7/29/2022 |
TWNHS/A | 5427 | Marine AVE | $1,210,000 | $582.85 | 4/3,0,1,0 | 2076/A | 1994/ASR | 7/28/2022 |
SFR/D | 5444 W | 124th ST | $875,000 | $1,009.23 | 2/1,0,0,0 | 867/A | 1950/ASR | 7/27/2022 |
TWNHS/A | 5514 W | 149th PL #2 | $899,000 | $725.00 | 2/2,0,0,0 | 1240/A | 2006/ASR | 7/27/2022 |
SFR/D | 5427 W | 135th ST | $1,241,910 | $897.33 | 3/2,0,0,0 | 1384/A | 1955/ASR | 7/19/2022 |
CONDO/A | 5540 | Strand #201 | $710,000 | $741.90 | 1/1,0,0,0 | 957/B | 2010/ASR | 7/13/2022 |
SFR/D | 5251 | W 141st St | $1,375,000 | $920.35 | 3/1,1,0,0 | 1494/P | 1959/PUB | 7/13/2022 |
SFR/D | 5515 | Palm DR | $1,430,000 | $768.40 | 3/2,0,1,0 | 1861/A | 2014/ASR | 7/6/2022 |
SFR/D | 4831 W | 131st ST | $835,000 | $728.62 | 3/2,0,0,0 | 1146/A | 1950/PUB | 7/5/2022 |
SFR/D | 5509 W | 142nd ST | $1,250,000 | $1,116.07 | 3/2,0,0,0 | 1120/A | 1954/ASR | 7/5/2022 |
CONDO/A | 13024 | Union AVE #302 | $1,019,000 | $616.08 | 2/2,0,0,0 | 1654/A | 2010/ASR | 6/30/2022 |
SFR/D | 5252 W | 125th ST | $875,000 | $1,029.41 | 2/1,0,0,0 | 850/A | 1950/APP | 6/28/2022 |
CONDO/A | 13025 | Park PL #202 | $977,000 | $723.70 | 2/2,0,0,0 | 1350/A | 2013/PUB | 6/28/2022 |
SFR/A | 5320 W | 137th PL | $1,350,000 | $1,205.36 | 3/1,1,0,0 | 1120/A | 1955/ASR | 6/27/2022 |
CONDO/A | 12920 | Central AVE #402 | $980,000 | $623.41 | 2/2,0,0,0 | 1572/A | 2013/PUB | 6/24/2022 |
TWNHS/A | 13220 | Central AVE #102 | $1,150,000 | $595.85 | 3/3,0,1,0 | 1930/E | 2012/EST | 6/17/2022 |
SFR/D | 5005 W | 131st ST | $1,250,000 | $915.75 | 3/2,0,0,0 | 1365/A | 1954/APP | 6/17/2022 |
SFR/D | 5542 W | 122nd ST | $1,375,000 | $1,040.09 | 4/2,0,0,0 | 1322/A | 1950/ASR | 6/10/2022 |
TWNHS/A | 5410 W | 149th PL #4 | $899,000 | $656.20 | 2/2,0,1,0 | 1370/P | 2007/PUB | 6/6/2022 |
SFR/D | 4828 W | 134th Street | $900,000 | $783.97 | 3/2,0,0,0 | 1148/P | 1954/PUB | 6/3/2022 |
SFR/D | 5121 W | 132nd ST | $1,250,000 | $870.47 | 3/2,0,0,0 | 1436/P | 1938/PUB | 6/3/2022 |
CONDO/A | 13126 | Union AVE #203 | $775,000 | $870.79 | 1/1,0,0,0 | 890/A | 2011/PUB | 6/1/2022 |
CONDO/A | 13126 | Union AVE #202 | $955,000 | $712.69 | 2/2,0,0,0 | 1340/A | 2011/APP | 5/27/2022 |
CONDO/A | 12915 | Park Place #301 | $1,100,000 | $769.77 | 2/2,0,0,0 | 1429/B | 2013/PUB | 5/23/2022 |
SFR/D | 12103 | Hindry AVE | $1,350,000 | $748.75 | 3/1,1,0,0 | 1803/A | 1949/ASR | 5/12/2022 |
SFR/D | 4869 W | 138th ST | $1,300,000 | $879.57 | 3/2,0,1,0 | 1478/A | 2016/ASR | 5/10/2022 |
SFR | 13317 | HANSWORTH AVE | $1,602,000 | $917.00 | 3/2,0,0,0 | 1747/AP | 1955 | 5/10/2022 |
TWNHS/A | 5406 W | 149th PL #14 | $985,000 | $718.98 | 2/2,0,1,0 | 1370/A | 2007/ASR | 5/9/2022 |
SFR/D | 5314 W | 123rd ST | $1,010,000 | $1,143.83 | 2/1,0,0,0 | 883/A | 1950/PUB | 5/6/2022 |
SFR/D | 13422 | Isis AVE | $1,175,000 | $1,070.13 | 3/1,0,1,0 | 1098/A | 1955/ASR | 5/3/2022 |
TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | $736.65 | 3/3,0,0,0 | 1629/B | 2013/ASR | 5/3/2022 |
SFR/D | 4916 W | 133rd ST | $775,000 | $757.58 | 3/1,0,0,0 | 1023/A | 1946/ASR | 5/2/2022 |
SFR | 5019 W | 138TH ST | $715,000 | $1,027.30 | 2/1,0,0,0 | 696/ | 1948 | 4/28/2022 |
SFR | 5240 W | 137TH PL | $1,300,000 | $1,160.71 | 3/2,0,0,0 | 1120/A | 1955/ASR | 4/25/2022 |
SFR/D | 5314 W | 137th ST | $1,350,000 | $790.40 | 4/2,0,1,0 | 1708/A | 1955/ASR | 4/20/2022 |
SFR/D | 5168 W | 131st ST | $825,000 | $896.74 | 2/1,0,0,0 | 920/A | 1947/ASR | 4/19/2022 |
SFR/D | 5133 W | 137th ST | $1,098,000 | $804.99 | 3/2,0,0,0 | 1364/A | 1947/ASR | 4/19/2022 |
SFR/D | 12120 S | La Cienega BLVD | $1,156,000 | $436.72 | 4/4,0,0,0 | 2647/A | 2005/ASR | 4/19/2022 |
CONDO/A | 5404 W | 149th PL #11 | $844,000 | $844.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 4/15/2022 |
CONDO/A | 13019 | Park PL #201 | $1,065,000 | $745.28 | 2/2,0,0,0 | 1429/B | 2007/PUB | 4/15/2022 |
TWNHS/A | 5550 | Boardwalk #104 | $1,080,000 | $782.61 | 2/2,0,0,0 | 1380/A | 2007/PUB | 4/15/2022 |
SFR/D | 13427 | Judah AVE | $1,520,000 | $883.21 | 3/2,0,0,0 | 1721/A | 1955/ASR | 4/12/2022 |
SFR/D | 5008 W | 116th ST | $900,000 | $649.35 | 3/2,0,0,0 | 1386/A | 1942/ASR | 4/8/2022 |
SFR/D | 13228 | Isis AVE | $1,650,000 | $1,071.43 | 3/2,0,1,0 | 1540/A | 1955/ASR | 4/6/2022 |
SFR/D | 5505 W | 138th PL | $1,865,000 | $1,194.75 | 4/1,2,0,1 | 1561/B | 1954/ASR | 4/6/2022 |
SFR/D | 4871 | W 132nd St | $765,000 | $744.89 | 3/2,0,0,0 | 1027/P | 1947/PUB | 3/31/2022 |
SFR/D | 12502 | Felton AVE | $835,000 | $565.72 | 3/1,0,0,0 | 1476/O | 1944/ASR | 3/31/2022 |
CONDO/A | 13024 | Union AVE #201 | $1,040,000 | $727.78 | 2/2,0,0,0 | 1429/B | 2010/PUB | 3/29/2022 |
SFR | 5126 W | 141ST ST | $1,235,000 | $633.33 | 3/2,0,0,0 | 1950/ | 1951 | 3/29/2022 |
SFR | 5519 W | 123RD PL | $1,386,000 | $1,224.38 | 3/2,0,0,0 | 1132/ | 1950 | 3/24/2022 |
SFR/D | 5574 | Palm | $1,325,000 | $711.98 | 3/1,1,1,0 | 1861/B | 2013/BLD | 3/22/2022 |
SFR/D | 4915 W | 139th ST | $885,000 | $597.97 | 3/2,0,0,0 | 1480/A | 1951/ASR | 3/21/2022 |
SFR/D | 5512 W | 119th PL | $875,000 | $868.06 | 3/1,0,0,0 | 1008/A | 1940/ASR | 3/17/2022 |
SFR/D | 5346 W | 121st ST | $1,325,000 | $783.10 | 3/2,0,0,0 | 1692/A | 1949/ASR | 3/15/2022 |
TWNHS/A | 5402 W | 149th PL #17 | $889,610 | $668.38 | 2/2,0,0,0 | 1331/S | 2007/ASR | 3/14/2022 |
SFR/D | 5509 W | 122nd ST | $1,200,000 | $881.06 | 3/2,0,0,0 | 1362/A | 1950/APP | 3/9/2022 |
SFR/D | 4919 W | 139th ST | $1,200,000 | $746.73 | 4/2,0,0,0 | 1607/A | 1951/ASR | 3/1/2022 |
CONDO/A | 13029 | Central AVE #303 | $970,000 | $718.52 | 2/2,0,0,0 | 1350/A | 2013/ASR | 2/28/2022 |
SFR/D | 4901 W | 138th ST | $860,000 | $755.71 | 3/1,0,0,0 | 1138/A | 1951/ASR | 2/25/2022 |
SFR | 4853 W | 136th ST | $1,020,000 | $991.25 | 3/2,0,0,0 | 1029/A | 1947/ASR | 2/25/2022 |
SFR/D | 5040 W | 123rd ST W | $750,000 | $753.01 | 3/1,0,0,0 | 996/A | 1944/APP | 2/24/2022 |
CONDO/A | 5550 | Boardwalk #105 | $775,000 | $674.50 | 1/1,0,1,0 | 1149/A | 2013/ASR | 2/16/2022 |
SFR/D | 12202 S | La Cienega BLVD | $1,033,500 | $435.71 | 3/3,0,1,0 | 2372/A | 2005/PUB | 2/9/2022 |
SFR/D | 5319 W | 139th ST | $1,460,000 | $944.37 | 3/2,0,0,0 | 1546/A | 1955/ASR | 2/4/2022 |
SFR/D | 5103 W | 131st ST | $1,040,000 | $772.66 | 3/2,0,0,0 | 1346/A | 1950/ASR | 1/31/2022 |
SFR/D | 5130 W | 133rd ST | $803,000 | $784.95 | 3/1,0,0,0 | 1023/A | 1947/PUB | 1/27/2022 |
SFR/D | 5449 | W. 134th Pl. | $1,407,500 | $1,252.22 | 3/1,1,0,0 | 1124/A | 1955/ASR | 1/24/2022 |
SFR/D | 5245 | Pacific Terrace | $1,455,000 | $781.84 | 3/3,0,0,0 | 1861/B | 2013/ASR | 1/19/2022 |
CONDO/A | 13032 | Union AVE #303 | $1,015,000 | $709.79 | 2/2,0,0,0 | 1430/E | 2011/EST | 1/3/2022 |
in Del Aire, Hollyglen, Hollyglen home sales, Hollyglen homes for sale, Three Sixty South Bay Posted by admin