Category: Hollyglen
One Amazing Stat for 2020
2020 was an impressive year for home sales in Hollyglen and Del Aire but we noticed one stat that we thought was particularly impressive. The median days on market for the homes that sold was 9! Single digit days on market for the whole year. The average was an equally impressive 22.
See all of the Hollyglen and Del Aire real estate stats and trends
View All of the Hollyglen Homes that Sold in 2020
Take a look at all of the 2020 home sales in the neighborhoods of Hollyglen and Del Aire. For the current listings and Hollyglen homes for sale click here. There were 139 on market home sales in 2020 with 50 of the sales being in the gated community of 360 South Bay and 17 home sales in Fusion South Bay.
2020 Hollyglen Home Sales and Property Prices
MLS ID | Sub Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold date | |
19530724 | SFR | 5008 W | 136TH ST | $805,000 | $701.83 | 2/2,0,0,0 | 1147/ | 1947 | 1/9/2020 |
SB19260760 | SFR/D | 5252 W | 126th ST | $824,000 | $602.34 | 3/2,0,0,0 | 1368/A | 1950/ASR | 1/16/2020 |
SB19210452 | TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 2013/ASR | 1/16/2020 |
19501126 | SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 2014/ASR | 1/28/2020 |
SB19264053 | TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 2010/BLD | 1/31/2020 |
SR19260173 | SFR/D | 4922 W | 137th ST | $828,000 | $621.62 | 3/2,0,0,0 | 1332/A | 1951/ASR | 2/4/2020 |
OC19284490 | TWNHS/A | 12824 | City DR #102 | $832,000 | $569.86 | 2/3,0,0,0 | 1460/A | 2013/BLD | 2/4/2020 |
SB19280826 | TWNHS/A | 5555 | Ocean #104 | $827,000 | $626.52 | 2/2,0,1,0 | 1320/A | 2010/ASR | 2/14/2020 |
SB19284705 | CONDO/A | 12917 | Central AVE #402 | $860,000 | $589.04 | 2/2,0,0,0 | 1460/A | 2011/ASR | 2/14/2020 |
SB20009230 | SFR/D | 5034 W | 125th ST | $850,000 | $607.14 | 3/2,0,0,0 | 1400/S | 1944/PUB | 2/18/2020 |
20543976 | SFR | 5257 W | 123RD PL | $1,305,000 | $572.87 | 4/3,0,0,0 | 2278/ | 2009 | 2/24/2020 |
SB20040689 | SFR/D | 5015 W | 131st ST | $560,000 | $673.08 | 2/1,0,0,0 | 832/A | 1947/ASR | 2/25/2020 |
SB20005383 | CONDO/A | 12921 | Mission AVE #107 | $940,000 | $577.04 | 3/1,1,1,0 | 1629/B | 2014/PUB | 3/3/2020 |
SB20020608 | SFR/D | 5534 | Palm DR | $1,122,500 | $603.17 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/10/2020 |
SB20021778 | SFR/D | 5035 W | 129th ST | $735,000 | $704.70 | 3/2,0,0,0 | 1043/A | 1952/ASR | 3/13/2020 |
SB20033034 | SFR/D | 5246 W | 137th ST | $1,149,000 | $754.43 | 3/2,0,0,0 | 1523/A | 1955/ASR | 3/19/2020 |
SB20015773 | TWNHS/A | 5550 | Strand #106 | $960,000 | $589.32 | 3/2,0,1,0 | 1629/B | 2014/PUB | 3/20/2020 |
SB20034897 | SFR/D | 13707 | Rossburn AVE | $1,500,000 | $609.26 | 4/3,0,0,0 | 2462/A | 1954/ASR | 3/27/2020 |
SB20055308 | SFR/D | 5246 W | 123rd ST | $935,000 | $544.24 | 3/2,0,0,0 | 1718/A | 1950/BLD | 4/8/2020 |
SB20028060 | CONDO/A | 13032 | Union AVE #201 | $809,000 | $566.13 | 2/2,0,0,0 | 1429/B | 2011/ASR | 4/9/2020 |
SB20069562 | SFR/D | 5432 W | 140th ST | $980,000 | $871.89 | 3/2,0,0,0 | 1124/A | 1954/SEE | 4/10/2020 |
SB20053774 | SFR/D | 4913 W | 131st ST | $935,000 | $649.31 | 3/2,0,0,0 | 1440/D | 1947/ASR | 4/23/2020 |
SB20055963 | SFR/D | 5361 W | 119th PL | $775,000 | $912.84 | 2/1,0,0,0 | 849/A | 1940/ASR | 5/1/2020 |
PW20048184 | TWNHS/A | 13220 | Central AVE #102 | $935,000 | $484.46 | 3/4,0,1,0 | 1930/A | 2012/PUB | 5/1/2020 |
SB20091118 | SFR/D | 5441 W | 140th ST | $1,170,000 | $544.69 | 5/3,0,0,0 | 2148/A | 1954/ASR | 5/18/2020 |
SB20070352 | SFR/D | 5312 W | 137th PL | $980,000 | $752.69 | 3/1,0,1,0 | 1302/A | 1955/ASR | 5/27/2020 |
SB20077426 | TWNHS/A | 5497 | Marine AVE #B | $825,000 | $375.85 | 3/2,0,1,0 | 2195/A | 1999/ASR | 6/1/2020 |
SB20075082 | SFR/D | 13810 | Shoup AVE | $962,000 | $525.11 | 4/2,0,0,0 | 1832/A | 1947/PUB | 6/2/2020 |
SB20059749 | SFR/D | 12911 | Shoup AVE | $840,000 | $531.65 | 3/2,0,0,0 | 1580/A | 1924/PUB | 6/4/2020 |
20572214 | SFR | 5040 W | 122ND ST | $700,000 | $520.45 | 3/1,1,0,0 | 1345/ | 1950 | 6/8/2020 |
SB20056101 | TWNHS/A | 5341 | Strand #104 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 2013/ASR | 6/9/2020 |
SB20065738 | TWNHS/A | 5506 W | 149th PL #9 | $655,000 | $635.92 | 2/2,0,0,0 | 1030/A | 2006/ASR | 6/11/2020 |
SB20058898 | SFR/D | 5336 W | 126th ST | $869,000 | $605.15 | 3/2,0,0,0 | 1436/A | 1950/ASR | 6/16/2020 |
SB20055936 | CONDO/A | 13025 | Park PL #201 | $610,000 | $637.41 | 1/1,0,0,0 | 957/B | 2013/ASR | 6/17/2020 |
SB20058699 | TWNHS/A | 5510 W | 149th PL #15 | $755,000 | $608.87 | 2/2,0,0,0 | 1240/A | 2006/ASR | 6/17/2020 |
PW20056265 | SFR/D | 5360 W | 120th ST | $825,000 | $454.80 | 4/3,0,0,0 | 1814/A | 1949/ASR | 6/19/2020 |
SB20101857 | SFR/D | 5318 W | 141st ST | $1,150,000 | $642.46 | 4/2,0,0,0 | 1790/A | 1955/ASR | 6/24/2020 |
SB20088804 | SFR/D | 5437 W | 119th ST | $900,000 | $871.25 | 3/1,0,1,0 | 1033/A | 1946/ASR | 6/26/2020 |
SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 2014/ASR | 7/1/2020 |
SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 2015/ASR | 7/1/2020 |
OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 2012/APP | 7/9/2020 |
SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 2014/PUB | 7/13/2020 |
SB20057164 | CONDO/A | 5405 W | 149th PL #7 | $685,000 | $685.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2020 |
SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 2014/EST | 7/17/2020 |
SB20098942 | TWNHS/A | 5512 W | 149th PL #7 | $695,000 | $692.92 | 2/2,0,0,0 | 1003/S | 2006/ASR | 7/21/2020 |
OC20102292 | SFR/D | 5159 W | 136th ST | $800,000 | $606.06 | 2/2,0,0,0 | 1320/A | 1947/ASR | 7/21/2020 |
PV20107065 | SFR/D | 5135 W | 134th PL | $820,000 | $623.10 | 3/1,0,0,0 | 1316/A | 1947/ASR | 7/21/2020 |
SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 2012/ASR | 7/22/2020 |
SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2013/PUB | 7/24/2020 |
SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 2013/PUB | 7/24/2020 |
SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 2007/ASR | 7/27/2020 |
SB20027682 | SFR/D | 13518 | Ocean Gate AVE | $715,000 | $930.99 | 2/1,1,0,0 | 768/T | 1947/ASR | 7/28/2020 |
SB20121620 | TWNHS/A | 5593 | Palm DR #102 | $875,000 | $536.81 | 2/3,0,0,0 | 1630/A | 2013/ASR | 8/3/2020 |
SB20090836 | SFR/D | 5030 W | 130th ST | $768,000 | $581.82 | 4/2,0,0,0 | 1320/A | 1947/ASR | 8/6/2020 |
SB20129466 | TWNHS/A | 5440 | Pacific #102 | $975,000 | $492.92 | 3/3,0,1,0 | 1978/A | 2007/BLD | 8/7/2020 |
SB20133311 | SFR/D | 5331 W | 121st ST | $795,000 | $607.80 | 2/1,1,0,0 | 1308/A | 1949/ASR | 8/10/2020 |
SB20142060 | SFR/D | 5328 W | 119th ST | $960,000 | $668.52 | 3/2,0,0,0 | 1436/A | 1940/ASR | 8/12/2020 |
SB20135774 | SFR/D | 5359 W | 118th PL | $967,000 | $649.43 | 4/2,0,1,0 | 1489/A | 1941/ASR | 8/12/2020 |
SB20136618 | SFR/D | 5237 | Wiseburn ST | $824,000 | $481.59 | 4/2,0,0,0 | 1711/P | 1955/PUB | 8/14/2020 |
SB20121995 | TWNHS/A | 5560 | Boardwalk #103 | $945,000 | $580.11 | 3/2,0,1,0 | 1629/B | 2013/ASR | 8/14/2020 |
SB20140324 | CONDO/A | 5412 W | 149th PL #9 | $704,900 | $684.37 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/17/2020 |
SB20131037 | TWNHS/A | 12824 | City DR #103 | $838,000 | $539.25 | 2/3,0,0,0 | 1554/B | 2013/PUB | 8/18/2020 |
SB20054292 | SFR/D | 13205 | Glasgow PL | $840,000 | $747.33 | 3/0,2,0,0 | 1124/A | 1955/ASR | 8/19/2020 |
SB20130531 | SFR/D | 4941 W | 129th ST | $899,000 | $475.16 | 4/2,0,0,0 | 1892/A | 1970/ASR | 8/19/2020 |
SB20119250 | TWNHS/A | 5556 | Coral DR #105 | $885,000 | $542.94 | 2/3,0,0,0 | 1630/B | 2013/ASR | 8/20/2020 |
SB20106133 | TWNHS/A | 5461 | Marine AVE #43 | $925,000 | $445.57 | 4/2,1,1,0 | 2076/A | 1994/ASR | 8/20/2020 |
SB20134907 | SFR/D | 5173 W | 139th ST | $688,800 | $422.06 | 3/2,0,0,0 | 1632/A | 1964/ASR | 8/25/2020 |
SB20084640 | CONDO/A | 12920 | Central AVE #201 | $795,000 | $556.33 | 2/2,0,0,0 | 1429/B | 2013/PUB | 8/28/2020 |
SB20151962 | TWNHS/A | 12921 | Mission AVE #106 | $1,050,000 | $544.04 | 4/1,3,0,0 | 1930/B | 2014/PUB | 8/28/2020 |
SB20146963 | SFR/D | 5011 W | 122nd ST | $720,000 | $718.56 | 3/1,0,0,0 | 1002/A | 1944/ASR | 9/1/2020 |
SB20121892 | SFR/D | 4841 W | 131st ST | $745,000 | $709.52 | 2/2,0,0,0 | 1050/O | 1952/ASR | 9/3/2020 |
SB20152873 | SFR/D | 5430 W | 123rd ST | $775,000 | $909.62 | 2/1,0,0,0 | 852/A | 1950/ASR | 9/4/2020 |
SB20121970 | SFR/D | 4840 W | 133rd ST | $780,000 | $857.14 | 2/2,0,0,0 | 910/A | 1950/ASR | 9/10/2020 |
SB20136373 | CONDO/A | 12915 | Park PL #204 | $825,000 | $532.26 | 2/2,0,0,0 | 1550/A | 2013/ASR | 9/11/2020 |
SB20154760 | TWNHS/A | 5441 | Ocean #106 | $835,000 | $537.32 | 2/2,0,1,0 | 1554/B | 2014/PUB | 9/11/2020 |
SB20126818 | CONDO/A | 13029 | Central AVE #402 | $848,000 | $547.80 | 2/2,0,0,0 | 1548/A | 2013/ASR | 9/11/2020 |
SB20149002 | SFR/D | 5506 W | 141st ST | $870,000 | $776.79 | 3/1,1,0,0 | 1120/A | 1954/ASR | 9/11/2020 |
SB20152950 | SFR/D | 5336 W | 124th PL | $917,000 | $644.87 | 3/2,0,0,0 | 1422/A | 1950/ASR | 9/14/2020 |
SB20135347 | SFR/D | 5527 W | 120th ST | $717,500 | $857.23 | 2/1,0,0,0 | 837/A | 1941/ASR | 9/15/2020 |
SB20139687 | TWNHS/A | 5404 W | 149th PL #6 | $855,000 | $606.38 | 3/2,0,0,0 | 1410/A | 2007/ASR | 9/15/2020 |
SB20139015 | SFR/D | 5332 W | 135th ST | $1,139,000 | $428.52 | 4/3,0,0,0 | 2658/A | 1986/ASR | 9/17/2020 |
SB20129965 | TWNHS/A | 5433 | Ocean #103 | $965,000 | $487.87 | 3/3,0,1,0 | 1978/A | 2010/ASR | 9/22/2020 |
SB20148843 | TWNHS/A | 12913 | Mission AVE #107 | $977,000 | $585.73 | 3/3,0,0,0 | 1668/B | 2014/ASR | 9/22/2020 |
SB20161334 | TWNHS/A | 5537 | Strand #104 | $877,000 | $511.67 | 2/2,0,1,0 | 1714/B | 2012/BLD | 9/25/2020 |
SB20171436 | TWNHS/A | 5439 | Strand #103 | $850,000 | $546.98 | 2/2,0,1,0 | 1554/B | 2014/PUB | 9/28/2020 |
SB20166050 | CONDO/A | 5246 | Pacific Terrace | $1,262,500 | $616.76 | 4/2,0,1,0 | 2047/B | 2014/PUB | 9/29/2020 |
SB20171923 | TWNHS/A | 5550 | Strand #101 | $1,085,000 | $515.19 | 4/1,3,0,0 | 2106/B | 2014/PUB | 9/30/2020 |
OC20035556 | SFR/D | 4819 W | 137th ST | $700,000 | $706.36 | 2/1,0,0,0 | 991/A | 1952/ASR | 10/1/2020 |
SB20170235 | SFR/D | 4858 W | 132nd ST | $1,020,000 | $489.44 | 4/2,0,1,0 | 2084/A | 2006/ASR | 10/1/2020 |
PW20148533 | CONDO/A | 5406 W | 149th PL #8 | $688,000 | $688.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 10/5/2020 |
SB20175095 | SFR/D | 13215 | Clyde Park AVE | $960,000 | $874.32 | 3/2,0,0,0 | 1098/A | 1955/ASR | 10/5/2020 |
DW20129952 | CONDO/A | 12920 | Central AVE #203 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/A | 2013/ASR | 10/6/2020 |
SB20170324 | CONDO/A | 5401 W | 149th PL #5 | $875,000 | $579.47 | 3/2,0,0,0 | 1510/B | 2007/BLD | 10/6/2020 |
SB20129455 | SFR/D | 5321 W | 136th ST | $1,360,000 | $462.43 | 4/3,0,0,0 | 2941/A | 1986/ASR | 10/6/2020 |
SB20164863 | SFR/D | 5546 | Palm DR | $1,099,000 | $640.44 | 3/3,0,1,0 | 1716/E | 2014/ASR | 10/7/2020 |
SB20139953 | SFR/D | 4938 W | 142nd ST | $730,000 | $457.97 | 3/2,0,0,0 | 1594/A | 1952/ASR | 10/9/2020 |
SB20170696 | SFR/D | 5126 W | 138th ST | $1,010,000 | $631.64 | 4/1,1,0,0 | 1599/A | 1957/ASR | 10/9/2020 |
SB20213191 | SFR/D | 5001 W | 138th ST | $730,000 | $851.81 | 2/1,0,0,0 | 857/A | 1947/ASR | 10/10/2020 |
20610034 | SFR | 4917 W | 136Th ST | $1,022,000 | 5/3,0,1,0 | /O | 1939 | 10/16/2020 | |
OC20178155 | SFR/D | 5148 W | 133rd ST | $812,000 | $600.59 | 3/2,0,0,0 | 1352/A | 1950/ASR | 10/20/2020 |
SB20202138 | SFR/D | 5440 W | 134th PL | $1,030,000 | $569.06 | 4/2,0,0,0 | 1810/A | 1955/ASR | 10/20/2020 |
SR20175457 | SFR/D | 5001 W | 136th ST | $717,000 | $484.46 | 3/2,0,0,0 | 1480/A | 1954/ASR | 10/23/2020 |
SB20198344 | TWNHS/A | 5412 W | 149th PL #4 | $820,000 | $598.54 | 2/2,0,1,0 | 1370/A | 2007/ASR | 10/23/2020 |
20567872 | TWNHS | 5451 | OCEAN #106 | $840,000 | $540.54 | 2/3,0,0,0 | 1554/B | 2013 | 10/28/2020 |
SB20200070 | CONDO/A | 13021 | Central AVE #302 | $845,000 | $507.81 | 2/2,0,0,0 | 1664/B | 2012/PUB | 10/30/2020 |
SB20183163 | TWNHS/A | 5510 W | 149th PL #4 | $810,000 | $591.24 | 2/2,0,1,0 | 1370/A | 2006/ASR | 11/6/2020 |
SB20206038 | SFR/D | 5327 W | 126th ST | $830,000 | $774.25 | 2/1,0,0,0 | 1072/A | 1950/ASR | 11/6/2020 |
PW20205876 | SFR/D | 5163 W | 135th ST | $850,000 | $659.94 | 3/2,0,0,0 | 1288/A | 1986/ASR | 11/9/2020 |
DW20010110 | SFR/D | 5034 5036 W | 132nd ST | $825,000 | $576.12 | 3/2,0,0,0 | 1432/E | 1947/ASR | 11/12/2020 |
SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538.22 | 2/2,0,0,0 | 1570/A | 2013/ASR | 11/12/2020 |
SB20189125 | TWNHS/A | 5402 W | 149th PL #2 | $795,000 | $641.13 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/13/2020 |
SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579.09 | 2/2,0,0,0 | 1511/B | 2012/PUB | 11/13/2020 |
SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575.34 | 2/3,0,0,0 | 1460/A | 2014/EST | 11/17/2020 |
PV20209650 | SFR/D | 4839 W | 141st ST | $955,000 | $764.00 | 3/2,0,0,0 | 1250/A | 1950/ASR | 11/17/2020 |
PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $571.56 | 4/1,1,1,0 | 2187/A | 2014/ASR | 11/18/2020 |
SB20216615 | TWNHS/A | 5400 W | 149th PL #4 | $840,000 | $524.02 | 2/2,0,1,0 | 1603/B | 2007/ASR | 11/20/2020 |
SB20214904 | SFR/D | 13418 | Isis AVE | $970,000 | $727.68 | 3/0,2,0,0 | 1333/A | 1955/ASR | 11/20/2020 |
SB20204043 | SFR/D | 5121 W | 136th ST | $1,170,000 | $506.93 | 5/3,0,0,0 | 2308/A | 1940/ASR | 11/20/2020 |
SB20220034 | TWNHS/A | 5406 W | 149th PL W #17 | $740,000 | $596.77 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/25/2020 |
SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $508.71 | 3/3,0,0,0 | 2123/B | 2013/PUB | 11/25/2020 |
SB20184138 | SFR/D | 4920 W | 134th ST | $748,000 | $807.78 | 2/1,0,0,0 | 926/A | 1950/ASR | 11/27/2020 |
OC20179618 | CONDO/A | 5406 W | 149th PL #1 | $810,000 | $670.53 | 2/2,0,0,0 | 1208/S | 2007/ASR | 12/1/2020 |
SB20219322 | SFR/D | 5258 W | 125th ST | $930,000 | $696.11 | 3/1,0,0,0 | 1336/A | 1950/ASR | 12/1/2020 |
SB20216304 | SFR/D | 5534 W | 124th ST | $970,000 | $652.32 | 3/2,0,1,0 | 1487/A | 1950/ASR | 12/1/2020 |
SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 2014/PUB | 12/2/2020 |
DW20208770 | SFR/D | 5126 W | 136TH ST | $829,000 | $763.35 | 3/1,0,0,0 | 1086/A | 1947/ASR | 12/8/2020 |
SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 2013/PUB | 12/8/2020 |
PV20199665 | SFR/D | 4863 W | 129th ST | $760,000 | $681.61 | 3/1,1,0,0 | 1115/OTH | 1944/ASR | 12/10/2020 |
SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 2013/ASR | 12/15/2020 |
SB20210079 | SFR/D | 5020 W | 122nd ST | $845,000 | $686.99 | 3/2,0,0,0 | 1230/A | 1944/ASR | 12/16/2020 |
OC20207966 | SFR/D | 5314 W | 141st ST | $1,020,000 | $928.96 | 3/1,0,1,0 | 1098/A | 1955/ASR | 12/16/2020 |
SB20204819 | SFR/D | 5531 | Wiseburn | $1,020,000 | $758.36 | 3/1,0,1,0 | 1345/P | 1955/PUB | 12/17/2020 |
SB20225568 | TWNHS/A | 5510 W | 149th PL #16 | $780,000 | $702.70 | 2/2,0,1,0 | 1110/A | 2006/PUB | 12/18/2020 |
SB20229360 | SFR/D | 5403 W | 123rd ST | $930,000 | $696.11 | 3/1,0,1,0 | 1336/A | 1950/ASR | 12/23/2020 |
OC20241691 | CONDO/A | 5403 W | 149th PL #6 | $911,500 | $549.10 | 3/3,0,0,0 | 1660/A | 2007/ASR | 12/24/2020 |
SB20222760 | TWNHS/A | 5403 W | 149th PL #4 | $790,000 | $576.64 | 2/1,1,1,0 | 1370/A | 2007/ASR | 12/29/2020 |
SB20231659 | SFR/D | 4851 W | 137 PL W | $640,000 | $665.28 | 2/1,0,0,0 | 962/P | 1952/PUB | 12/30/2020 |
PV20245465 | SFR/D | 13212 | Isis AVE | $940,000 | $856.10 | 3/2,0,0,0 | 1098/A | 1955/ASR | 12/30/2020 |
SB20253074 | SFR/D | 5005 W | 137th ST | $830,000 | $811.34 | 3/1,0,0,0 | 1023/A | 1947/ASR | 12/31/2020 |
View the December Home Sales in Hollyglen and Del Aire
Take a look below at the homes, townhomes and condos that sold in December in the communities of Hollyglen and Del Aire. Take a look at the current Hollyglen and Del Aire homes for sale as well.
December 2020 Hollyglen Home Sales and Property Prices
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
SB20231659 | SFR/D | 4851 W | 137 PL W | $640,000 | $665.28 | 2/1,0,0,0 | 962/P | 1952/PUB |
PV20199665 | SFR/D | 4863 W | 129th ST | $760,000 | $681.61 | 3/1,1,0,0 | 1115/OTH | 1944/ASR |
SB20225568 | TWNHS/A | 5510 W | 149th PL #16 | $780,000 | $702.70 | 2/2,0,1,0 | 1110/A | 2006/PUB |
SB20222760 | TWNHS/A | 5403 W | 149th PL #4 | $790,000 | $576.64 | 2/1,1,1,0 | 1370/A | 2007/ASR |
OC20179618 | CONDO/A | 5406 W | 149th PL #1 | $810,000 | $670.53 | 2/2,0,0,0 | 1208/S | 2007/ASR |
DW20208770 | SFR/D | 5126 W | 136TH ST | $829,000 | $763.35 | 3/1,0,0,0 | 1086/A | 1947/ASR |
SB20253074 | SFR/D | 5005 W | 137th ST | $830,000 | $811.34 | 3/1,0,0,0 | 1023/A | 1947/ASR |
SB20210079 | SFR/D | 5020 W | 122nd ST | $845,000 | $686.99 | 3/2,0,0,0 | 1230/A | 1944/ASR |
SB20191618 | TWNHS/A | 5325 | Pacific #103 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 2013/ASR |
SB20221186 | TWNHS/A | 5325 | Pacific #105 | $890,000 | $506.26 | 2/2,0,1,0 | 1758/B | 2013/PUB |
OC20241691 | CONDO/A | 5403 W | 149th PL #6 | $911,500 | $549.10 | 3/3,0,0,0 | 1660/A | 2007/ASR |
SB20209910 | TWNHS/A | 5550 | Strand #102 | $925,000 | $567.48 | 2/2,0,1,0 | 1630/B | 2014/PUB |
SB20229360 | SFR/D | 5403 W | 123rd ST | $930,000 | $696.11 | 3/1,0,1,0 | 1336/A | 1950/ASR |
SB20219322 | SFR/D | 5258 W | 125th ST | $930,000 | $696.11 | 3/1,0,0,0 | 1336/A | 1950/ASR |
PV20245465 | SFR/D | 13212 | Isis AVE | $940,000 | $856.10 | 3/2,0,0,0 | 1098/A | 1955/ASR |
SB20216304 | SFR/D | 5534 W | 124th ST | $970,000 | $652.32 | 3/2,0,1,0 | 1487/A | 1950/ASR |
SB20204819 | SFR/D | 5531 | Wiseburn | $1,020,000 | $758.36 | 3/1,0,1,0 | 1345/P | 1955/PUB |
OC20207966 | SFR/D | 5314 W | 141st ST | $1,020,000 | $928.96 | 3/1,0,1,0 | 1098/A | 1955/ASR |