Tag: three sixty south bay
February 2020 Real Estate Recap – Hollyglen Home Sales and Home Prices
February was a very slow month for closed home sales in Hollyglen and Del Aire
with only 7 homes sold during the month. That’s the fewest home sales in a month over the past 18 months other than December 2018 and 2019 (which is typically very slow) Prices were solid as they’ve been over the past 18 months with the median list prices of $849,000 and a median sales price of $832,000. Average price per foot for sold homes in Manhattan Beach was $608. Median days on market was only 8 which is absolutely amazingand another indication of a strong sellers market. Three of the home sales were in Three Sixty South Bay with no sales (or listings) in Fusion South Bay. See the Hollyglen and Del Aire real estate stats for the past 15 months below.
View the current homes for sale in Hollyglen and Del Aire CA
February 2020 Home Sales and Prices in Hollyglen and Del Aire.
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sale Date | |
| 20543976 | SFR | 5257 W | 123RD PL | $1,305,000 | $572.87 | 4/3,0,0,0 | 2278/ | 2009 | 2/24/2020 |
| SB19284705 | CONDO/A | 12917 | Central AV | $860,000 | $589.04 | 2/2,0,0,0 | 1460/A | 2011/ASR | 2/14/2020 |
| SB20009230 | SFR/D | 5034 W | 125th ST | $850,000 | $607.14 | 3/2,0,0,0 | 1400/S | 1944/PUB | 2/18/2020 |
| OC19284490 | TWNHS/A | 12824 | City DR # | $832,000 | $569.86 | 2/3,0,0,0 | 1460/A | 2013/BLD | 2/4/2020 |
| SR19260173 | SFR/D | 4922 W | 137th ST | $828,000 | $621.62 | 3/2,0,0,0 | 1332/A | 1951/ASR | 2/4/2020 |
| SB19280826 | TWNHS/A | 5555 | Ocean # | $827,000 | $626.52 | 2/2,0,1,0 | 1320/A | 2010/ASR | 2/14/2020 |
| SB20040689 | SFR/D | 5015 W | 131st ST | $560,000 | $673.08 | 2/1,0,0,0 | 832/A | 1947/ASR | 2/25/2020 |
By the Number – Real Estate Stats for Hollyglen and Del Aire CA
Where Have All the Hollyglen Listings Gone?
January is often a slow month for new listings on the market but this year it’s crickets. As of 2/10/20 there are 0 homes on the market in the gated communities of Three Sixty South Bay and Fusion. In addition there are only 2 homes for sale in Hollyglen and Del Aire west of the 405 Freeway. Let’s hope we see some new listings come on the market shortly or it’s going to be a tough year for home buyers in this part of Hawthorne.
Current homes for sale in Hollyglen and Del Aire*
Click any MLS number above for details and photos of the home.
Hollyglen and Del Aire Home Sales for January 2020
January of 2020 was a pretty slow month for homes in Hollyglen and Del Aire. Homes in 360 South Bay dominated the scene with 4 of the 6 home sales coming in this gated community.
View the current homes for sale in Hollyglen and Del Aire
January Home Sales and Home Prices in Hollyglen, Del Aire and Three Sixty South Bay
| Type |
|
Address
|
Price | $ Per foot | Bed/Bath | Sq Feet | Year | Sold Date |
| SFR |
5008 W
|
136TH ST
|
$805,000 | $701.83 | 2/2,0,0,0 | 1147/ | 1947 | 1/9/2020 |
| SFR/D |
5252 W
|
126th ST
|
$824,000 | $602.34 | 3/2,0,0,0 | 1368/A | 1950/ASR | 1/16/2020 |
| TWNHS/A |
5451
|
Ocean #104 – 360 South Bay
|
$825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 2013/ASR | 1/16/2020 |
| TWNHS/A |
12822
|
Manhattan Ct#102 – 360 South Bay
|
$940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 2010/BLD | 1/31/2020 |
| SFR |
5527
|
Palm DR – 360 South Bay
|
$1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 2014/ASR | 1/28/2020 |
| SFR/D |
5220
|
Pacific – 360 South Bay
|
$1,199,850 | $495.19 | 4/3,0,0,0 | 2423/A | 2015/ASR | 1/10/2020 |
September 2019 Hollyglen Home Sales
Home sales were solid in the Hollyglen, Del Aire and Wiseburn neighborhoods of Hawthorne with 16 home sales during the month. The lowest priced home for September was a one bedroom condo in Three Sixty South Bay that sold for $690,000 (we were proud to represent the buyer) and the high sale of the month was a 4 bedroom single family style home in the Terraces of 360 that sold at $1,234,999. View the current homes for sale in Hollyglen and Del Aire.
September 2019 Hollyglen Home Sales and Home Prices
| MLS | Type | Address | Address | City | MLS Area | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| 19478508 | SFR/A | 5225 | PACIFIC TER | HAWT | 107 | $1,085,000 | $583.02 | 3/3,0,0,0 | 1861/A | 2015/ASR | 9/3/2019 |
| SB19174079 | TWNHS/A | 5525 | Ocean #104 | HAWT | 107 | $800,000 | $585.22 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/4/2019 |
| PV19182503 | TWNHS/A | 13123 | Park PL #105 | HAWT | 107 | $780,000 | $604.65 | 2/2,0,1,0 | 1290/A | 2012/ASR | 9/5/2019 |
| PW19182363 | SFR/D | 4853 W | 129th ST | HAWT | 107 | $705,000 | $490.95 | 3/2,0,0,0 | 1436/A | 1947/ASR | 9/6/2019 |
| SB19140771 | CONDO/A | 13032 | Union AVE #303 | HAWT | 107 | $758,000 | $530.44 | 2/2,0,0,0 | 1429/B | 2011/ASR | 9/6/2019 |
| SB19161751 | TWNHS/A | 5554 | Coral DR #108 | HAWT | 107 | $1,030,000 | $497.58 | 4/4,0,0,0 | 2070/A | 2013/ASR | 9/9/2019 |
| SB19189615 | SFR/D | 5424 W | 123rd PL | HAWT | 107 | $747,500 | $884.62 | 2/1,0,0,0 | 845/A | 1950/ASR | 9/12/2019 |
| SB19176712 | CONDO/A | 13022 | Central AVE #403 | HAWT | 107 | $690,000 | $521.54 | 1/1,0,1,0 | 1323/B | 2013/ASR | 9/17/2019 |
| SB19189508 | SFR/D | 5247 W | 123rd PL | HAWT | 107 | $755,000 | $870.82 | 2/1,0,0,0 | 867/A | 1950/ASR | 9/17/2019 |
| SB19190334 | TWNHS/A | 5537 | Strand #105 | HAWT | 107 | $1,105,000 | $520.49 | 3/3,0,0,0 | 2123/B | 2012/PUB | 9/17/2019 |
| SB19169655 | SFR/D | 5243 | Pacific Terrace | HAWT | 107 | $1,234,999 | $564.70 | 4/2,0,1,0 | 2187/A | 2013/ASR | 9/19/2019 |
| 19489192 | TWNHS | 5402 W | 149TH PL #8 | HAWT | 107 | $697,000 | $697.00 | 2/2,0,0,0 | 1000/ | 2007 | 9/20/2019 |
| 19495932 | SFR/D | 5319 W | 123RD PL | HAWT | 107 | $700,000 | $815.85 | 2/1,0,0,0 | 858/ | 1950 | 9/20/2019 |
| SB19115125 | SFR/D | 5021 W | 129th ST | HAWT | 107 | $760,000 | $281.48 | 4/3,0,0,0 | 2700/O | 1947/ASR | 9/23/2019 |
| SB19182360 | CONDO/A | 13022 | Central AVE #402 | HAWT | 107 | $850,000 | $549.10 | 2/2,0,0,0 | 1548/P | 2013/PUB | 9/25/2019 |
| SB19186122 | TWNHS/A | 5545 | Ocean #102 | HAWT | 107 | $925,000 | $467.64 | 3/3,0,1,0 | 1978/A | 2010/ASR | 9/26/2019 |
Three Sixty South Bay Market Picking Up Steam
The real estate market in the gated community of Three Sixty seems to be picking up a bit of steam as two properties that had been on the market for quite a while have now both gone into escrow. The townhome at 5565 Ocean #106 had been on the market for over 130 days and although in our experience it was shown quite a bit it was definitely locationally challenged. The other townhome was at 5553 Coral #105 and despite quite a bit of interest it also was on the market much longer than anticipated. That plan 1 in the Townes also just recently went into escrow. As that was our listing we are a little biased but it was a great home in a very nice location and should have sold long ago.
View the current homes and condos for sale in 360 South Bay.
