Three Sixty South Bay homes

Home sales were solid in the Hollyglen, Del Aire and Wiseburn neighborhoods of Hawthorne with 16 home sales during the month.  The lowest priced home for September was a one bedroom condo in Three Sixty South Bay that sold for $690,000 (we were proud to represent the buyer) and the high sale of the month was a 4 bedroom single family style home in the Terraces of 360 that sold at $1,234,999.  View the current homes for sale in Hollyglen and Del Aire.

September 2019 Hollyglen Home Sales and Home Prices

MLS Type Address Address City MLS Area Sold Price $ Per Foot Bed/Bath Sq Feet Year  Sold Date
19478508 SFR/A 5225 PACIFIC TER   HAWT 107 $1,085,000 $583.02 3/3,0,0,0 1861/A 2015/ASR 9/3/2019
SB19174079 TWNHS/A 5525 Ocean    #104 HAWT 107 $800,000 $585.22 2/2,0,1,0 1367/B 2010/ASR 9/4/2019
PV19182503 TWNHS/A 13123 Park PL   #105 HAWT 107 $780,000 $604.65 2/2,0,1,0 1290/A 2012/ASR 9/5/2019
PW19182363 SFR/D 4853 W 129th ST   HAWT 107 $705,000 $490.95 3/2,0,0,0 1436/A 1947/ASR 9/6/2019
SB19140771 CONDO/A 13032 Union AVE   #303 HAWT 107 $758,000 $530.44 2/2,0,0,0 1429/B 2011/ASR 9/6/2019
SB19161751 TWNHS/A 5554 Coral DR   #108 HAWT 107 $1,030,000 $497.58 4/4,0,0,0 2070/A 2013/ASR 9/9/2019
SB19189615 SFR/D 5424 W 123rd PL   HAWT 107 $747,500 $884.62 2/1,0,0,0 845/A 1950/ASR 9/12/2019
SB19176712 CONDO/A 13022 Central AVE   #403 HAWT 107 $690,000 $521.54 1/1,0,1,0 1323/B 2013/ASR 9/17/2019
SB19189508 SFR/D 5247 W 123rd PL   HAWT 107 $755,000 $870.82 2/1,0,0,0 867/A 1950/ASR 9/17/2019
SB19190334 TWNHS/A 5537 Strand    #105 HAWT 107 $1,105,000 $520.49 3/3,0,0,0 2123/B 2012/PUB 9/17/2019
SB19169655 SFR/D 5243 Pacific Terrace    HAWT 107 $1,234,999 $564.70 4/2,0,1,0 2187/A 2013/ASR 9/19/2019
19489192 TWNHS 5402 W 149TH PL   #8 HAWT 107 $697,000 $697.00 2/2,0,0,0 1000/ 2007 9/20/2019
19495932 SFR/D 5319 W 123RD PL   HAWT 107 $700,000 $815.85 2/1,0,0,0 858/ 1950 9/20/2019
SB19115125 SFR/D 5021 W 129th ST   HAWT 107 $760,000 $281.48 4/3,0,0,0 2700/O 1947/ASR 9/23/2019
SB19182360 CONDO/A 13022 Central AVE   #402 HAWT 107 $850,000 $549.10 2/2,0,0,0 1548/P 2013/PUB 9/25/2019
SB19186122 TWNHS/A 5545 Ocean    #102 HAWT 107 $925,000 $467.64 3/3,0,1,0 1978/A 2010/ASR 9/26/2019

Leave a Reply

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Hollyglen & Del Aire real estate

BUILDING LOCATION

Hollyglen and Del Aire are wonderful areas and a great place to call home.  Whether you are a home buyer or seller….we hope to have the opportunity to help.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

ENQUIRE

Vista Sotheby's International

Vista Sotheby's International Realty is one of the leading real estate firms in all of Southern California and one of the top 200 real estate brokerages in the country

© Keithkylehomes. 

Zillow-Logo-1

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.