Category: 360 South Bay
Good to See You Again – One Of Our Former Listings Hits the Market in 360 South Bay
When this latest listing in 360 hit the market this week we couldn’t help but have a
little deja vu. We had listed this a few years back so it was great to see it hit the market once again. 12822 Manhattan Court #103 is a 3 level residence 2 townhome in the Court. This is an appealing floorplan for many buyers a ground level bedroom suite with no stairs and 2 additional suites on the top level. As mentioned each bedroom has it’s own private bath. The residence two has a 2 car attached garage and the bedroom with en suite on the ground level and then a very open and spacious middle level with a large living and dining area, an open kitchen with great island and a bit of space off of the kitchen to use as a home office, play area, or even as as smaller dining area opening the living/dining to feel even larger. The top floor offers two bedrooms The home offers just under 2,000 square feet. As with all of the homes in Three Sixty this townhome offers air conditioning, offers the incredible community amenities of Three Sixty and is served by the award winning Wiseburn School District.
Search the current homes, townhomes and condos for sale in 360
12822 Manhattan Court #103, Hawthorne CA – Listed at $995,000
Listing courtesy of Narbeh Avedissian – Narbeh Avedissian
See the Homes that Sold in Hawthorne During April
Take a look below at all of the homes that sold in Hawthorne CA during the month of April. It was another huge month for home sales in this South Bay community. See addresses, specs, prices and more. 11 of the home sales were in the gated community of 360 South Bay with 10 on market homes and 1 being an off market sale.
Search also the current homes for sale in Hawthorne
April 2021 Home Sales and House Prices in Hawthorne
MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
SB21053901 | CONDO/A | 5530 | Strand #203 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
SB21046000 | SFR/D | 4828 W | 136th ST | $747,000 | $863.58 | 2/1,0,0,0 | 865/A | 1951/PUB | 4/28/2021 |
SB21046052 | TWNHS/A | 5402 W | 149th PL #14 | $805,000 | $587.59 | 2/2,0,1,0 | 1370/A | 2007/ASR | 4/13/2021 |
SB21032233 | CONDO/A | 13022 | Central AVE #201 | $820,000 | $611.94 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
SR21030961 | TWNHS/A | 5401 W | 149th PL #2 | $831,000 | $624.34 | 2/2,0,0,0 | 1331/B | 2007/ASR | 4/15/2021 |
SB21023213 | SFR/D | 13416 | Ocean Gate AVE | $850,000 | $566.67 | 2/1,1,0,0 | 1500/P | 1944/ASR | 4/23/2021 |
SB21017864 | TWNHS/A | 5331 | Ocean #105 | $850,000 | $621.80 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
SB21022552 | CONDO/A | 12823 | Manhattan CT #103 | $875,000 | $559.46 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
221000883 | TWNHS/A | 5449 | Strand #103 | $875,000 | $563.06 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
SB21055713 | SFR/D | 5137 W | 136th ST | $907,500 | $778.97 | 3/2,0,0,0 | 1165/P | 1950/PUB | 4/30/2021 |
SB21047394 | SFR/D | 5001 | 119th PL | $955,000 | $455.20 | 4/1,1,0,0 | 2098/A | 1988/ASR | 4/6/2021 |
SB21061256 | CONDO/D | 5440 | Strand #401 | $1,030,000 | $674.08 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
SB21060661 | SFR/D | 4815 W | 131st ST | $1,030,000 | $676.74 | 4/1,2,0,0 | 1522/B | 1947/ASR | 4/27/2021 |
21693790 | TWNHS | 13123 | Park PL #103 | $1,075,000 | $556.99 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
SB21051762 | TWNHS/A | 5560 | Boardwalk #106 | $1,145,000 | $553.14 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
SB21053449 | SFR/D | 14115 | Judah AVE | $1,155,000 | $866.47 | 3/2,0,0,0 | 1333/A | 1954/ASR | 4/26/2021 |
SB21019374 | SFR/D | 5519 W | 133rd ST | $1,175,000 | $814.84 | 3/1,1,0,0 | 1442/A | 1955/PUB | 4/21/2021 |
SB21034668 | SFR/D | 5426 W | 141st St | $1,275,000 | $1,016.75 | 3/1,0,1,0 | 1254/P | 1954/PUB | 4/9/2021 |
21685712 | TWNHS | 5360 | Pacific TER #103 | $1,285,000 | $524.49 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
SB21057342 | SFR/D | 13208 | Isis AVE | $1,310,000 | $977.61 | 3/2,0,0,0 | 1340/D | 1955/ASR | 4/22/2021 |
SB21042017 | SFR/D | 5514 W | 134th ST | $1,350,000 | $1,088.71 | 3/2,0,0,0 | 1240/A | 1955/ASR | 4/7/2021 |
SB21032601 | TWNHS/A | 5556 | Palm DR | $1,420,000 | $687.98 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
SB21048601 | SFR/D | 11703 | Cedar AVE | $575,000 | $777.03 | 2/1,0,0,0 | 740/A | 1947/ASR | 4/30/2021 |
PW21040870 | CONDO/A | 11441 | Oxford AVE | $582,000 | $391.66 | 3/2,0,1,0 | 1486/A | 1980/ASR | 4/9/2021 |
DW21005869 | TWNHS/A | 4620 W | Broadway | $582,000 | $390.60 | 3/2,0,1,0 | 1490/A | 1978/ASR | 4/8/2021 |
SB21047686 | SFR/D | 4915 W | 122nd ST | $780,000 | $714.29 | 3/1,0,0,0 | 1092/A | 1947/ASR | 4/13/2021 |
DW21017355 | CONDO/A | 4055 W | Rosecrans AVE #8 | $435,000 | $388.74 | 2/2,0,0,0 | 1119/A | 1987/ASR | 4/12/2021 |
SB21038379 | SFR/A | 4619 W | 130th ST | $731,000 | $849.01 | 2/1,0,0,0 | 861/A | 1941/PUB | 4/5/2021 |
PV21053296 | SFR/D | 4594 W | 132nd ST | $745,000 | $891.15 | 2/2,0,0,0 | 836/A | 1947/ASR | 4/21/2021 |
21700352 | SFR | 4648 W | 131St ST | $780,000 | $716.25 | 3/1,0,1,0 | 1089/A | 1955/ASR | 4/9/2021 |
20669382 | SFR | 4753 W | 141St ST | $805,000 | $618.75 | 3/2,0,0,0 | 1301/A | 1950 | 4/14/2021 |
21703204 | SFR | 13427 | Ramona AVE | $815,000 | $897.58 | 2/1,0,0,0 | 908/ | 1942 | 4/16/2021 |
PV21028624 | SFR/D | 4635 W | 141st ST | $880,000 | $467.84 | 3/1,1,0,0 | 1881/A | 1958/ASR | 4/20/2021 |
SB21038735 | SFR/A | 4562 W | 140th ST | $882,000 | $724.14 | 3/2,0,0,0 | 1218/A | 1964/ASR | 4/6/2021 |
SB21002209 | TWNHS/A | 14065 | Lemoli AVE | $550,000 | $406.80 | 3/2,0,1,0 | 1352/A | 1990/ASR | 4/13/2021 |
SB21083693 | TWNHS/D | 12030 | Millennium Park CT | $793,000 | $371.78 | 4/3,0,0,0 | 2133/A | 2015/ASR | 4/20/2021 |
PV21017111 | SFR/D | 2420 W | 116th ST | $825,000 | $535.71 | 3/2,0,0,0 | 1540/A | 1954/ASR | 4/6/2021 |
SB21022378 | SFR/D | 14010 | Lemoli AVE #D | $830,000 | $353.79 | 4/4,0,0,0 | 2346/A | 2006/ASR | 4/28/2021 |
DW21021221 | CONDO/A | 4229 W | Rosecrans AVE #2 | $480,000 | $375.88 | 2/1,0,1,0 | 1277/A | 1983/ASR | 4/23/2021 |
Our Latest Hollyglen Home Sale! 5449 Strand in the 360 South Bay
Just sold in the community of Three Sixty South Bay!
We are pleased to announce our latest sale in the gated community of Three Sixty in the Hawthorne CA neighborhood of Hollyglen. Keith was fortunate to represent the buyer in the purchase of of this beautiful residence 1 townhome in Row.
We had worked with Jared for quite a while and wanted to sincerely thank him for putting his trust in us. We couldn’t be happier for the latest homeowner in the community. View all of the recent sales and pending escrows in Three Sixty South Bay
View the current homes for sale in Three Sixty
Three Sixty and Hollyglen real estate specialist Keith Kyle of Vista Sotheby’s International Realty represented the buyer.
Take a Look at the Hollyglen and Del Aire Home Sales and House Prices for March
It was a great month for home sales and home prices in the Hollyglen and Del Aire neighborhoods of Hawthorne CA. Take a look below at all of the homes that sold, prices, addresses, details and more. Of the homes that sold 1 was located in Fusion South Bay with 2 of the sales being in the gated community of Three Sixty.
Search the active listings in Hollyglen and Del Aire
March 2021 Home Sales in Hollyglen and Del Aire
MLS # | Prop Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq feet | Year | Sold Date | |
SB20259244 | SFR/D | 5122 W | 129th ST | $815,000 | $824.06 | 3/1,0,1,0 | 989/P | 1944/PUB | 3/12/2021 |
SB21015212 | TWNHS/A | 5507 W | 149th PL #16 | $820,000 | $678.81 | 2/2,0,1,0 | 1208/B | 2006/ASR | 3/3/2021 |
SB21027492 | SFR/D | 4848 W | 136th ST | $840,000 | $816.33 | 3/1,0,0,0 | 1029/A | 1947/ASR | 3/17/2021 |
SR21007128 | SFR/D | 5130 W | 132nd ST | $840,000 | $750.00 | 3/1,1,0,0 | 1120/A | 1953/PUB | 3/3/2021 |
PV20249988 | SFR/D | 5130 W | 131st ST | $840,000 | $638.78 | 3/2,0,0,0 | 1315/A | 1947/ASR | 3/1/2021 |
SB20230902 | SFR/D | 5003 W | 136th ST | $850,000 | $574.32 | 3/2,0,0,0 | 1480/A | 1954/PUB | 3/23/2021 |
SB21028336 | CONDO/A | 12917 | Central AVE #203 | $852,500 | $596.57 | 2/2,0,0,0 | 1429/B | 2011/PUB | 3/19/2021 |
SB21000446 | SFR/D | 5234 W | 124th ST | $870,000 | $686.66 | 2/2,0,0,0 | 1267/A | 1950/PUB | 3/15/2021 |
SB21027588 | SFR/D | 5011 W | 137th PL | $875,000 | $518.67 | 3/2,0,0,0 | 1687/A | 1947/ASR | 3/17/2021 |
ND20262870 | SFR/D | 12105 | Judah AVE | $909,000 | $592.18 | 3/1,1,0,0 | 1535/A | 1949/ASR | 3/11/2021 |
PW21033118 | SFR/D | 4835 W | 132nd ST | $915,000 | $814.78 | 3/0,2,0,0 | 1123/B | 1946/ASR | 3/30/2021 |
PV21026037 | SFR/D | 5413 W | 123rd ST | $919,774 | $650.94 | 3/1,0,0,0 | 1413/E | 1951/ASR | 3/23/2021 |
SB21003802 | SFR/D | 5015 W | 119th PL | $939,000 | $492.65 | 3/2,0,0,0 | 1906/A | 1988/ASR | 3/4/2021 |
SB21027761 | SFR/D | 5225 W | 123rd PL | $1,010,000 | $612.86 | 3/2,0,0,0 | 1648/A | 1950/ASR | 3/24/2021 |
21692784 | SFR | 5534 W | 123Rd ST | $1,025,000 | $659.59 | 4/1,1,0,0 | 1554/OTH | 1950 | 3/19/2021 |
PV21030545 | SFR/D | 5235 W | 123rd PL | $1,025,000 | $654.95 | 3/0,2,0,0 | 1565/A | 1950/ASR | 3/30/2021 |
PV21015970 | SFR/D | 5020 W | 135th ST | $1,040,000 | $670.10 | 3/2,0,1,0 | 1552/A | 1946/ASR | 3/30/2021 |
SB21011735 | SFR/D | 14003 | Judah AVE | $1,135,000 | $1,033.70 | 3/1,0,1,0 | 1098/A | 1954/ASR | 3/12/2021 |
SB21026954 | TWNHS/D | 5555 | Palm DR | $1,197,000 | $643.20 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/23/2021 |
SR21030869 | SFR/D | 5326 W | 138th ST | $1,205,000 | $1,072.06 | 3/2,0,0,0 | 1124/A | 1955/ASR | 3/26/2021 |
Happy Easter
To our friends and clients in Hollyglen, Del Aire, Hawthorne, Three Sixty and Fusion…..we want to wish you and yours a very happy Easter.