See The Hollyglen and Del Aire Home Prices in September
Take a look below at the homes that sold in the Hollyglen & Del Aire neighborhoods of Hawthorne during the month of September 2022.
There were 11 property sales during the month. Homes averaged a listing price of $1,223,000 with an average sales price of $1,205,455 meaning that most homes sold a bit below full price. The average price per square foot was $747 and homes averaged 27 days on market before going into escrow. Click here to see all of the homes that sold in Hawthorne California.
- Search the current homes for sale in Hollyglen Hawthorne CA 90250
- Search the current homes for sale in Fusion
September 2022 Hollyglen Hawthorne Home Sales & Prices
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
TWNHS/A | 5405 | West 149th Place #9 | $850,000 | $825 | 2/2,0,0,0 | 1030/A | 2007/ASR |
CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661 | 2/2,0,0,0 | 1429/A | 2013/ASR |
SFR/D | 13441 | Glasgow PL | $990,000 | $536 | 5/3,0,0,0 | 1846/A | 1955/ASR |
SFR/D | 5336 W | 127th ST | $1,185,000 | $955 | 3/1,0,0,0 | 1241/A | 1950/ASR |
SFR/D | 5406 W | 134th ST | $1,200,000 | $870 | 4/1,1,0,0 | 1379/A | 1955/ASR |
TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752 | 3/2,0,1,0 | 1629/B | 2014/PUB |
SFR/D | 13735 | Grider AVE | $1,250,000 | $933 | 3/1,1,0,0 | 1340/A | 1954/ASR |
TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $660 | 3/2,0,1,0 | 1940/A | 2010/ASR |
SFR/D | 13715 | Judah AVE | $1,335,000 | $717 | 3/2,0,0,0 | 1862/A | 1954/ASR |
TWNHS/A | 5576 | Palm DR | $1,350,000 | $660 | 4/2,0,1,0 | 2047/A | 2013/PUB |
TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $658 | 4/1,1,1,0 | 2508/B | 2014/BLD |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals