Happy Veteran’s Day
We honor those that have served. Thank you for your service and happy Veteran’s Day!

We honor those that have served. Thank you for your service and happy Veteran’s Day!

Take a look at the homes, townhomes and condos that sold in the Hollyglen and Del Aire neighborhoods last month. It was a great month for home sales with 14 homes closing during October. See how this compares with other months on our Hollyglen/Del Aire real estate trends page.
Of the 14 homes that sold two were in the gated community of Three Sixty South Bay and another two in Fusion South Bay.
Search the current homes for sale in Hollyglen and Del Aire
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 4934 W | 134th ST | $810,000 | $750.00 | 3/1,0,0,0 | 1080/A | 1946/ASR | 10/19/2021 |
| SFR/D | 5107 W | 136th ST | $820,000 | $937.14 | 2/1,0,0,0 | 875/A | 1954/ASR | 10/13/2021 |
| SFR/D | 4858 W | 139th ST | $835,000 | $609.04 | 3/2,0,0,0 | 1371/A | 1949/ASR | 10/12/2021 |
| SFR/A | 5103 W | 137th ST | $850,000 | $661.48 | 3/1,1,0,0 | 1285/A | 1951/ASR | 10/5/2021 |
| TWNHS/A | 5412 W | 149th PL #1 | $860,000 | $774.77 | 2/1,1,1,0 | 1110/P | 2007/PUB | 10/29/2021 |
| TWNHS/A | 5401 W | 149th PL #12 | $980,000 | $649.01 | 3/2,0,0,0 | 1510/B | 2007/ASR | 10/22/2021 |
| SFR/D | 12904 | Shoup AVE | $984,000 | $575.44 | 3/2,0,0,0 | 1710/A | 1971/ASR | 10/18/2021 |
| SFR/D | 5324 W | 122nd ST | $1,000,000 | $799.36 | 3/2,0,0,0 | 1251/A | 1950/ASR | 10/19/2021 |
| SFR/D | 5005 W | 132nd St | $1,060,000 | $759.86 | 3/2,0,0,0 | 1395/P | 1950/PUB | 10/18/2021 |
| SFR/D | 13034 | Hindry AVE | $1,099,000 | $636.73 | 4/2,0,0,0 | 1726/A | 1955/ASR | 10/12/2021 |
| SFR/D | 5309 W | 140th ST | $1,125,000 | $894.99 | 3/2,0,0,0 | 1257/A | 1955/ASR | 10/21/2021 |
| TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $596.56 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
| TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $609.76 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
| SFR/D | 5438 W | 142nd PL | $1,237,100 | $878.00 | 3/2,0,0,0 | 1409/A | 1954/ASR | 10/6/2021 |
To our family, friends and clients….happy Halloween! Have a safe and fun weekend.
