See the Homes that Sold in Hollyglen Hawthorne in August
Take a look below at the homes that sold in the Hollyglen neighborhood of Hawthorne during the month of August 2022.
- Search the current homes for sale in Hollyglen Hawthorne CA 90250
- Search the current homes for sale in Fusion
August 2022 Hollyglen Hawthorne Home Sales & Prices
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SFR/D | 5007 W | 118th ST | $745,000 | $721 | 3/1,0,0,0 | 1033/A | 1941/ASR |
| SFR/D | 4903 W | 141st ST | $764,000 | $821 | 2/1,0,0,0 | 931/A | 1950/ASR |
| SFR/D | 13734 | Shoup AVE | $775,000 | $700 | 3/2,0,0,0 | 1107/A | 1947/ASR |
| SFR/A | 5006 W | 120th ST | $789,000 | $821 | 3/2,0,0,0 | 961/A | 1941/PUB |
| SFR/D | 5247 W | 125th ST | $803,000 | $921 | 2/1,0,0,0 | 872/A | 1950/ASR |
| SFR/D | 5030 W | 140th ST | $825,000 | $649 | 3/2,0,0,0 | 1272/A | 1959/ASR |
| TWNHS | 5400 W | 149th PL #18 | $836,000 | $686 | 2/2,0,1,0 | 1218/D | 2007/ASR |
| CONDO/A | 13024 | Union AVE #401 | $920,000 | $695 | 1/1,0,1,0 | 1323/B | 2010/PUB |
| SFR/D | 4849 W | 136th ST | $972,000 | $759 | 3/2,0,0,0 | 1280/A | 1947/ASR |
| SFR/D | 5143 W | 137th ST | $999,000 | $721 | 4/2,1,0,0 | 1386/A | 1947/ASR |
| SFR/D | 5439 W | 142nd PL | $1,075,000 | $979 | 3/2,0,0,0 | 1098/A | 1954/ASR |
| SFR | 5228 W | 124TH ST | $1,110,000 | $1,017 | 3/2,0,0,0 | 1091/ | 1950 |
| SFR/D | 5248 W | 135th ST | $1,120,000 | $525 | 3/2,0,0,0 | 2132/A | 1986/ASR |
| TWNHS/A | 5429 | Strand #101 | $1,375,000 | $648 | 3/3,0,0,0 | 2123/B | 2007/PUB |
| SFR/D | 13326 | Judah Ave | $1,507,000 | $1,032 | 4/1,1,0,0 | 1460/P | 1955/PUB |
location.” From a real estate market perspective, the Hollyglen/Del Aire area basically consists of two distinct areas….the strip of homes west of the 405 Freeway and the homes East of the 405. Values have always been higher on the west for a number of reasons. All of the homes west of the freeway attend the Wiseburn School District while only about half of the homes east of the 405 do (rest are part of Centinela Valley district). There is less commercial around the neighrhoods on the west.
interesting to consider the numbers for homes east and west of the 405 San Diego Freeway. The freeway cuts down the middle of this area and while some of the homes east of the 405 attend the