See the homes that sold in these great neighborhoods of Hawthorne CA.  These areas include both Fusion South Bay and Three Sixty @ South Bay…2 of the South Bay’s premier gated communities.  There were 159 “on market” residential sales in the community during the year.  Visit the current homes for sale in Hollyglen and Del Aire.

2018 Home Sales in Hollyglen/Del Aire

Home
Type
  Address Sales Price – List
Price
Price Per Ft Beds/Baths Sq Feet Age Date Sold
SFR/D 4822 131st ST $560,000 –  $549,000 $705.29 2/1,0,0,0 794/A 1944/ASR 4/13/2018
CONDO 13125 Central Ave #203 $572,000 –  $585,000 $642.70 0/1,0,0,0 890/ 2013 10/5/2018
SFR/D 5030 132nd ST $582,000 –  $550,000 $481.39 3/1,0,0,0 1209/A 1947/ASR 2/9/2018
SFR/D 4922 118th PL $590,000 –  $599,000 $388.93 3/2,0,0,0 1517/A 1946/ASR 6/7/2018
SFR/D 5102 124th ST $599,000 $741.34 2/1,0,0,0 808/A 1944/ASR 2/1/2018
DPLX/D 5358 118th ST $620,000 –  $600,000 $462.34 2/2,0,0,0 1341/A 1940/ASR 11/5/2018
SFR/A 5024 130th ST $636,000 –  $599,000 $574.01 3/1,0,0,0 1108/A 1953/ASR 4/18/2018
SFR/D 5011 W 138th ST $650,000 –  $625,000 $933.91 2/1,0,0,0 696/A 1948/ASR 7/17/2018
CONDO/A 5405 149TH PL #10 $650,000 –  $629,000 $650.00 2/2,0,0,0 1000/ 2007 6/27/2018
SFR/D 5123 137th ST $651,000 –  $614,900 $697.00 2/2,0,0,0 934/P 1951/ASR 3/14/2018
SFR/D 4874 135th ST $655,000 –  $625,000 $917.37 2/1,0,0,0 714/A 1946/ASR 5/24/2018
SFR/D 4833 138th ST $655,000 –  $625,000 $602.02 2/1,1,0,0 1088/A 1947/ASR 5/31/2018
SFR/D 5041 134th PL $660,000 –  $609,000 $859.38 2/1,0,0,0 768/A 1944/ASR 4/5/2018
SFR/D 5016 123rd ST $665,000 –  $685,000 $823.02 2/1,0,0,0 808/A 1944/ASR 10/3/2018
SFR/D 5124 131st ST $670,000 –  $674,000 $697.19 2/1,0,0,0 961/A 1923/ASR 2/15/2018
CONDO/A 5510 149th PL #8 $670,000 –  $675,000 $650.49 2/2,0,0,0 1030/A 2006/ASR 7/20/2018
SFR/D 4856 136th ST $675,000 –  $699,990 $600.00 2/1,1,0,0 1125/A 1947/ASR 7/31/2018
SFR/D 5028 135th ST $680,000 –  $614,000 $817.31 2/1,0,0,0 832/A 1946/ASR 5/2/2018
TWNHS/A 5509 149th PL #10 $680,000 –  $649,000 $680.00 2/2,0,0,0 1000/A 2006/ASR 5/24/2018
TWNHS/A 5404 149th PL #10 $685,000 –  $675,000 $665.05 2/2,0,0,0 1030/A 2007/ASR 10/9/2018
CONDO/A 5401 149th PL #9 $685,000 –  $679,000 $641.99 2/2,0,0,0 1067/A 2007/ASR 8/14/2018
SFR/D 5519 W 123rd PL $688,500 –  $699,000 $608.22 2/1,0,0,0 1132/A 1950/ASR 12/3/2018
CONDO/A 5408 149th PL #7 $690,000 –  $649,000 $669.90 2/2,0,0,0 1030/B 2007/ASR 8/3/2018
SFR/A 5550 Boardwalk #102 $690,000 –  $695,000 $607.93 1/1,0,1,0 1135/P 2013/PUB 11/30/2018
TWNHS/A 12920 Central AVE #403 $690,000 –  $695,000 $521.54 1/1,0,1,0 1323/B 2013/ASR 11/20/2018
SFR/D 5022 120th ST $690,000 –  $698,000 $511.49 4/2,0,0,0 1349/A 1941/ASR 12/10/2018
CONDO/A 5507 149th PL W #9 $695,000 –  $680,000 $674.76 2/2,0,0,0 1030/A 2006/ASR 9/20/2018
CONDO/A 13021 Central AVE #403 $698,000 $527.59 1/1,0,1,0 1323/B 2012/PUB 4/10/2018
CONDO/A 5507 149th PL #8 $700,000 –  $679,000 $679.61 2/2,0,0,0 1030/A 2006/ASR 6/7/2018
SFR/D 4864 134th ST $701,000 –  $639,000 $912.76 2/1,0,0,0 768/A 1944/ASR 7/12/2018
SFR/D 4864 134TH ST $704,000 –  $705,000 $916.67 2/1,0,0,0 768/ 1944 11/8/2018
SFR/D 4917 137th ST $707,000 –  $660,000 $548.06 3/2,0,0,0 1290/A 1950/ASR 7/17/2018
SFR/D 5141 W 134TH ST $710,000 –  $719,995 $669.81 2/1,0,0,0 1060/E 1950 11/30/2018
SFR/D 5425 120th ST $710,000 –  $739,000 $473.02 3/2,0,0,0 1501/A 1946/APP 8/16/2018
SFR/D 5516 W 118th ST $710,000 –  $739,000 $442.37 3/1,1,0,0 1605/A 1941/ASR 1/10/2018
TWNHS/A 5506 149th PL #2 $715,000 –  $725,000 $576.61 2/2,0,0,0 1240/A 2006/ASR 8/21/2018
SFR/D 5122 129th ST $715,500 –  $695,000 $522.64 3/1,0,1,0 1369/A 1944/ASR 2/21/2018
SFR/D 5102 133rd ST $725,000 –  $699,000 $455.40 3/2,0,0,0 1592/A 1944/ASR 10/23/2018
SFR/D 4871 137th ST $725,000 $841.07 2/1,0,0,0 862/A 1951/ASR 10/12/2018
TWNHS/A 5511 W 149th PL #15 $730,000 –  $699,000 $588.71 2/2,0,0,0 1240/A 2006/ASR 4/5/2018
SFR/D 4922 137th ST $730,000 –  $729,900 $548.05 3/2,0,0,0 1332/A 1951/ASR 7/25/2018
SFR/D 5330 123rd PL $735,000 –  $709,000 $862.68 2/1,0,0,0 852/A 1950/ASR 6/27/2018
TWNHS/A 5514 W 149th PL #2 $746,999 –  $759,000 $602.42 2/2,0,0,0 1240/A 2006/ASR 6/8/2018
SFR/D 5400 118th ST $749,000 $722.28 3/1,0,0,0 1037/A 1946/ASR 4/19/2018
SFR/D 5003 137th PL $750,000 –  $714,999 $797.02 2/1,0,0,0 941/A 1948/ASR 8/31/2018
SFR/D 5228 123rd PL $750,000 –  $739,000 $860.09 2/1,0,0,0 872/A 1950/ASR 8/31/2018
SFR/D 4824 134TH ST $750,000 –  $777,777 $653.31 3/1,1,0,0 1148/ 1954 1/26/2018
SFR/D 5102 131st ST $759,000 –  $685,900 $672.87 3/2,0,0,0 1128/A 1947/ASR 6/18/2018
SFR/D 5017 123RD PL $759,000 –  $765,000 $490.94 4/2,0,0,0 1546/A 1944 7/18/2018
SFR/D 4905 138th ST $761,000 –  $649,000 $581.80 3/1,1,0,0 1308/A 1951/ASR 3/29/2018
SFR/D 5336 127th ST $762,000 –  $749,000 $614.02 3/1,0,0,0 1241/A 1950/ASR 2/28/2018
SFR/D 5016 120th ST $765,000 $666.96 3/1,1,0,0 1147/A 1941/ASR 12/20/2018
SFR/D 5302 126th ST $769,000 –  $779,000 $692.17 3/1,0,0,0 1111/A 1950/ASR 10/19/2018
SFR/D 5023 137th $775,000 –  $724,000 $711.01 3/2,0,0,0 1090/A 1950/ASR 8/29/2018
SFR/D 4869 138th ST $775,000 –  $760,000 $524.36 3/3,0,0,0 1478/A 2016/ASR 3/8/2018
CONDO/A 12915 Park PL #303 $775,000 –  $790,000 $542.34 2/2,0,0,0 1429/B 2013/ASR 11/6/2018
SFR/D 12327 Glasgow PL $780,000 –  $759,000 $720.89 3/1,0,0,0 1082/A 1950/ASR 8/28/2018
CONDO/A 13029 Central AVE #301 $780,000 –  $785,000 $545.84 2/2,0,0,0 1429/B 2013/ASR 7/17/2018
SFR/D 5312 W 140th St $783,000 –  $799,000 $713.11 3/2,0,0,0 1098/A 1955/ASR 10/30/2018
CONDO/A 13028 Central AVE #201 $785,000 –  $779,000 $549.34 2/2,0,0,0 1429/B 2013/ASR 7/23/2018
CONDO/A 12822 Manhattan Ct #104 $785,000 $574.25 2/2,0,1,0 1367/B 2010/PUB 3/28/2018
SFR/D 5315 W 124th PL $790,000 –  $809,000 $544.83 3/2,0,0,0 1450/A 1950/ASR 1/4/2018
SFR/D 5409 123rd PL $795,000 –  $749,900 $534.99 3/2,0,0,0 1486/AP 1950/PUB 5/2/2018
CONDO/A 13022 Central AVE #301 $795,000 $556.33 2/2,0,0,0 1429/B 2013/BLD 10/13/2018
CONDO/A 13029 Central AVE #201 $795,000 $556.33 2/2,0,0,0 1429/B 2013/ASR 6/19/2018
SFR/D 5143 W 136th ST $796,000 –  $839,000 $494.10 3/3,0,0,0 1611/A 1950/ASR 4/24/2018
SFR/D 5308 140th ST $799,000 $710.85 3/2,0,0,0 1124/P 1955/ASR 11/7/2018
SFR/A 4856 133RD ST $800,000 –  $725,000 $641.03 3/2,0,0,0 1248/ 1950 5/3/2018
TWNHS/A 5403 149th PL #6 $803,000 –  $798,900 $483.73 3/3,0,0,0 1660/A 2007/ASR 5/30/2018
TWNHS/A 5410 149th PL #14 $805,000 –  $785,000 $570.92 2/3,0,0,0 1410/A 2007/ASR 3/30/2018
SFR/D 5429 117th ST $809,000 $403.09 2/2,0,0,0 2007/A 1937/ASR 7/10/2018
SFR/D 5430 138 ST $809,000 $719.75 3/2,0,0,0 1124/P 1954/PUB 4/18/2018
CONDO/A 5331 Ocean #104 $810,000 –  $780,000 $592.54 2/2,0,1,0 1367/P 2011/PUB 4/12/2018
SFR/D 5330 127th PL $810,000 –  $789,000 $659.61 3/2,0,0,0 1228/A 1950/ASR 8/29/2018
SFR/D 5552 123rd ST $810,000 –  $789,000 $583.15 4/2,0,0,0 1389/A 1950/ASR 3/15/2018
CONDO/A 12922 Union AVE #402 $810,000 –  $799,000 $511.36 2/2,0,0,0 1584/B 2010/ASR 8/17/2018
SFR/D 4848 138th ST $812,000 –  $699,000 $527.27 3/2,0,0,0 1540/A 1947/ASR 8/14/2018
SFR/D 4852 129th ST $812,500 –  $839,900 $455.44 4/3,0,0,0 1784/O 1951/ASR 7/10/2018
TWNHS/A 5404 149th PL #12 $815,000 –  $798,000 $455.31 3/1,1,1,0 1790/OTH 2007/ASR 3/23/2018
TWNHS/A 12823 Manhattan CT #105 $815,000 –  $805,000 $524.45 2/2,0,1,0 1554/B 2014/PUB 10/25/2018
SFR/D 5300 119th PL $815,000 –  $820,000 $268.00 6/4,0,0,0 3041/A 1941/ASR 5/18/2018
SFR/D 5535 142nd PL $815,000 –  $829,000 $594.02 3/2,0,0,0 1372/A 1954/ASR 3/5/2018
SFR/D 5137 W 134th ST $820,000 –  $789,000 $681.06 3/2,0,0,0 1204/A 1950/PUB 7/3/2018
SFR/D 5414 141st St. $820,000 –  $790,000 $732.14 3/2,0,0,0 1120/P 1954/PUB 7/6/2018
SFR/A 4823 137TH ST $820,000 –  $799,999 $434.09 3/2,0,0,0 1889/ 1952 6/26/2018
CONDO/A 5547 Strand #104 $820,000 –  $815,000 $527.67 2/2,0,1,0 1554/B 2012/ASR 9/13/2018
CONDO/A 5408 149th PL #4 $825,000 –  $810,000 $602.19 2/1,1,1,0 1370/A 2007/ASR 7/10/2018
TWNHS/A 5449 Strand #102 $825,000 –  $815,000 $530.89 2/2,0,1,0 1554/B 2013/ASR 8/10/2018
TWNHS/A 12822 Manhattan CT #105 $825,000 $603.51 2/2,0,1,0 1367/B 2010/PUB 7/20/2018
SFR/D 5474 121st ST $827,000 $606.75 3/1,0,1,0 1363/A 1949/ASR 8/13/2018
TWNHS/A 5321 Ocean #105 $827,500 –  $809,000 $605.34 2/2,0,1,0 1367/O 2011/ASR 9/24/2018
CONDO/A 12917 Central AVE #402 $830,000 –  $795,000 $536.18 2/2,0,0,0 1548/B 2011/ASR 2/7/2018
SFR/D 4829 134TH PL $830,000 –  $835,000 $578.80 3/2,0,0,0 1434/A 1950/ASR 11/8/2018
SFR/D 5170 W 134th PL $832,088 –  $830,000 $513.63 4/2,0,0,0 1620/A 1947/ASR 7/17/2018
SFR/D 5038 W 134th ST $838,800 –  $799,000 $654.29 3/2,0,0,0 1282/A 1940/ASR 5/23/2018
TWNHS/A 5507 W 149th PL #11 $844,000 –  $847,500 $471.51 3/3,0,0,0 1790/OTH 2006/ASR 10/4/2018
TWNHS/A 5355 Strand #103 $845,000 –  $780,000 $502.98 2/2,0,1,0 1680/A 2013/ASR 3/1/2018
TWNHS/A 5400 W 149th PL #7 $855,000 –  $880,000 $477.65 3/2,0,1,0 1790/O 2007/ASR 9/7/2018
SFR/D 13301 Hindry AVE $858,000 –  $749,000 $763.35 3/2,0,0,0 1124/A 1955/ASR 1/26/2018
SFR/D 5312 W 142nd PL $860,000 –  $849,000 $464.11 3/2,0,0,0 1853/A 1955/ASR 7/9/2018
CONDO/A 5325 Pacific #103 $860,000 –  $865,000 $500.00 2/3,0,0,0 1720/AP 2013/ASR 6/26/2018
TWNHS/A 5547 Strand #105 $868,686 –  $839,000 $506.82 2/2,0,1,0 1714/B 2012/ASR 7/6/2018
SFR/D 5117 W 134th ST $870,000 –  $779,000 $682.89 4/2,0,0,0 1274/A 1950/ASR 5/14/2018
SFR/D 13019 Hindry AVE $870,000 –  $849,000 $774.02 3/2,0,0,0 1124/A 1955/ASR 6/20/2018
TWNHS/A 5331 Ocean #106 $870,000 –  $849,000 $447.99 3/2,0,1,0 1942/B 2011/PUB 4/16/2018
TWNHS/A 5560 Boardwalk #102 $871,000 –  $829,000 $539.65 3/3,0,0,0 1614/B 2013/ASR 4/20/2018
SFR/D 5425 Wiseburn ST $874,000 –  $849,900 $559.90 3/1,1,0,0 1561/A 1955/ASR 5/25/2018
SFR/D 5345 W 134th ST $875,000 –  $879,000 $781.25 3/2,0,0,0 1120/A 1955/ASR 10/26/2018
SFR/D 13211 Clyde Park AVE $875,000 –  $899,000 $507.25 4/2,0,0,0 1725/A 1955/ASR 8/8/2018
CONDO/A 13127 Union AVE #104 $880,000 –  $845,000 $539.88 2/1,1,1,0 1630/P 2013/PUB 9/13/2018
SFR/D 5433 W 142nd ST $880,000 –  $899,900 $724.28 3/2,0,0,0 1215/P 1954/PUB 5/15/2018
TWNHS/A 5527 Strand #103 $880,001 –  $859,995 $500.57 2/2,0,1,0 1758/B 2012/ASR 8/22/2018
CONDO/A 12921 Union AVE #104 $885,000 –  $870,000 $593.96 3/3,0,0,0 1490/A 2014/PUB 5/9/2018
CONDO/A 13024 Union AVE #404 $885,000 $571.71 2/2,0,0,0 1548/P 2010/PUB 9/7/2018
SFR/D 5241 W 138th PL $885,000 $622.36 3/2,0,0,0 1422/A 1955/ASR 6/14/2018
SFR/A 5409 W 118th PL $885,000 –  $898,000 $569.13 3/3,0,0,0 1555/P 1940/ASR 12/24/2018
CONDO/A 5440 Strand #401 $890,000 –  $839,000 $582.46 2/2,0,0,0 1528/P 2013/PUB 10/19/2018
SFR/A 5325 W 134th ST $890,000 –  $850,000 $567.60 3/2,0,0,0 1568/A 1955/ASR 9/7/2018
TWNHS/A 13127 Union AVE #106 $890,000 –  $869,000 $553.48 3/2,0,1,0 1608/B 2013/ASR 7/9/2018
TWNHS/A 5593 Palm DR #107 $893,000 –  $859,000 $535.37 3/3,0,0,0 1668/B 2013/ASR 5/18/2018
TWNHS 5565 OCEAN #103 $899,000 $483.33 3/3,0,1,0 1860/ 2010 5/2/2018
TWNHS/A 13127 Union AVE #105 $899,000 –  $909,000 $454.50 4/4,0,0,0 1978/O 2013/APP 5/22/2018
SFR/A 14230 ISIS AVE $915,000 –  $839,000 $833.33 3/1,0,1,0 1098/ 1955 8/17/2018
TWNHS/A 5525 Ocean #102 $915,000 –  $925,000 $471.65 3/3,0,1,0 1940/A 2010/BLD 8/1/2018
SFR/D 5534 W 140th ST $919,000 $737.56 3/2,0,0,0 1246/A 1954/ASR 10/29/2018
SFR/A 13711 Rossburn AVE $920,500 –  $852,900 $821.88 3/1,1,0,0 1120/A 1954/ASR 10/22/2018
SFR/D 14218 Isis AVE $925,000 –  $875,000 $731.80 3/2,0,0,0 1264/A 1955/ASR 8/13/2018
CONDO/A 13228 Central AVE #101 $925,000 –  $895,000 $501.90 3/2,0,1,0 1843/B 2012/PUB 7/13/2018
SFR/D 5420 W 142nd ST $939,000 $838.39 3/1,1,0,0 1120/A 1954/ASR 4/27/2018
SFR/D 13715 Judah AVE $949,000 $509.67 3/1,1,0,0 1862/A 1954/PUB 6/20/2018
SFR/D 5522 W 138th ST $950,000 –  $962,500 $848.21 3/2,0,0,0 1120/A 1954/ASR 12/3/2018
SFR/D 13317 Hindry AVE $955,000 –  $969,000 $614.15 3/1,1,0,0 1555/AP 1955/ASR 8/16/2018
SFR/D 5318 W 141st ST $967,500 –  $928,000 $540.50 4/2,0,0,0 1790/P 1955/PUB 4/5/2018
SFR/D 13302 Grider AVE $980,000 –  $1,149,000 $490.74 4/2,0,0,0 1997/A 1955/ASR 7/31/2018
SFR/D 5507 W 133rd ST $985,000 –  $889,000 $672.35 3/1,1,0,0 1465/A 1955/ASR 6/22/2018
SFR/D 5536 Wiseburn ST $995,000 –  $979,000 $885.23 3/1,1,0,0 1124/A 1955/ASR 8/17/2018
SFR/D 5246 W 123rd PL $999,900 $449.19 5/1,2,0,0 2226/A 1950/ASR 7/20/2018
SFR/D 5408 142nd ST $1,001,500 –  $929,000 $600.78 4/2,0,0,0 1667/A 1954/ASR 4/13/2018
SFR/D 5521 W W 140th ST $1,010,000 –  $985,000 $654.99 3/2,0,0,0 1542/A 1954/ASR 5/18/2018
SFR/D 5509 W 140th ST $1,021,000 –  $990,000 $544.24 4/3,0,0,0 1876/A 1954/ASR 10/26/2018
SFR/D 5257 W 123RD PL $1,041,787 –  $1,049,000 $457.33 4/3,0,0,0 2278/A 2009 7/5/2018
SFR/D 5535 W 142nd PL $1,045,000 –  $999,000 $761.66 3/3,0,0,0 1372/S 1954/ASR 6/15/2018
TWNHS/A 5552 Coral DR #108 $1,051,000 –  $1,029,000 $507.24 4/4,0,0,0 2072/B 2013/ASR 12/18/2018
TWNHS/D 5517 Palm DR $1,075,000 –  $1,049,000 $627.92 3/3,0,1,0 1712/A 2014/ASR 7/19/2018
SFR/D 5446 Wiseburn ST $1,075,000 $599.22 4/1,1,0,0 1794/O 1955/ASR 9/28/2018
SFR/D 5331 W 138th ST $1,100,000 –  $949,000 $747.28 4/2,0,0,0 1472/A 1955/ASR 9/5/2018
SFR/D 5246 W 141st ST $1,100,000 –  $959,000 $665.05 4/2,0,0,0 1654/A 1959/ASR 6/29/2018
CONDO 5419 Strand #101 $1,116,101 –  $1,149,900 $539.18 3/3,0,0,0 2070/A 2014/ASR 11/27/2018
CONDO/D 5224 Pacific Terrace $1,134,000 –  $1,129,000 $609.35 3/2,0,1,0 1861/P 2015/BLD 2/15/2018
TWNHS/D 5125 Pacific Terrace $1,145,000 –  $1,139,000 $615.26 3/2,0,1,0 1861/P 2015/PUB 8/1/2018
SFR/D 5234 Pacific Terrace $1,145,000 –  $1,140,000 $615.26 3/2,0,1,0 1861/A 2014/ASR 5/2/2018
SFR/A 5246 Pacific TER $1,160,000 –  $1,179,000 $562.02 4/2,0,1,0 2064/A 2014/ASR 2/21/2018
SFR/D 5556 Palm DR $1,170,000 –  $1,195,000 $566.86 3/2,0,1,0 2064/A 2014/ASR 7/17/2018
SFR/D 5233 Pacific Terrace $1,199,000 $548.24 4/2,0,1,0 2187/A 2014/ASR 4/10/2018
SFR/D 5140 W 137TH PL $1,200,000 –  $1,195,000 $515.02 5/2,1,0,0 2330/B 1942 12/21/2018
SFR/D 5577 Palm DR $1,200,000 –  $1,225,000 $597.91 4/1,1,1,0 2007/A 2013/ASR 5/30/2018
TWNHS/A 12921 Union AVE #101 $1,206,000 –  $1,234,500 $572.65 4/4,0,0,0 2106/B 2014/ASR 7/31/2018
SFR/D 13247 Clyde Park AVE $1,211,000 –  $1,179,000 $633.37 4/2,0,0,0 1912/A 1955/ASR 6/1/2018
SFR/D 5222 Pacific Terrace $1,300,000 –  $1,100,000 $594.42 4/2,0,1,0 2187/ 2015 8/31/2018

Leave a Reply

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

Hollyglen & Del Aire real estate

BUILDING LOCATION

Hollyglen and Del Aire are wonderful areas and a great place to call home.  Whether you are a home buyer or seller….we hope to have the opportunity to help.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach, CA 90266

Phone:

310-251-2344

E-mail:

keith@keithkylehomes.com

ENQUIRE

Vista Sotheby's International

Vista Sotheby's International Realty is one of the leading real estate firms in all of Southern California and one of the top 200 real estate brokerages in the country

© Keithkylehomes. 

Zillow-Logo-1

The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. (“CRMLS”) and is protected by all applicable copyright laws. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional. The information being provided by CRMLS & CARETS is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.